| | Scaligera Basket | 114-98 28-26, 29-20, 28-17, 29-35 | FC Porto | | Date: 12.12.2001, 20:30h | Group:
B | Venue:
Verona
(ITA)
| Spectators: 1100 | | Referees:
Peter Poiger (AUT), Vicente Bulto (ESP) |
|
| |
TEAM LEADERS |
|
SCALIGERA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rombaldoni, R.
| 14 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | 13 | | 5 | Nobile, C.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | | 7 | Turner, H.
| 24 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 6/8 | 75.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 15 | | 9 | Carraretto, M.
| 23 | 6/6 | 100.0 | 2/2 | 100.0 | 4/4 | 100.0 | 2/4 | 50.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 18 | | 10 | Fajardo Ocon, D.
| 30 | 7/13 | 53.8 | 6/10 | 60.0 | 1/3 | 33.3 | 5/7 | 71.4 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 2 | 20 | | 11 | Alberti, P.
| 21 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | | 12 | Ianes, L.
| 11 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | | 13 | Camata, A.
| 13 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 5 | 6 | | 14 | Ivory, T.
| 27 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 5 | 2 | 4 | 0 | 3 | 11 | | 15 | Carroll, R.
| 26 | 6/8 | 75.0 | 4/5 | 80.0 | 2/3 | 66.7 | 2/5 | 40.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 16 | | TOTAL | 41/
68 | 60.3 | 29/
44 | 65.9 | 12/
24 | 50.0 | 20/34 | 58.8 | 7 | 27 | 34 | 18 | 14 | 12 | 2 | 27 | 114 |
FC PORTO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Silva, S.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 5 | Young, R.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | | 6 | Cunha, P.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Cantamessa, J.
| 32 | 7/11 | 63.6 | 3/6 | 50.0 | 4/5 | 80.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | | 9 | Perdigao, N.
| 31 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 10/12 | 83.3 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 5 | 12 | | 10 | Evora, E.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | | 11 | Marçal, N.
| 21 | 10/16 | 62.5 | 7/11 | 63.6 | 3/5 | 60.0 | 3/6 | 50.0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 26 | | 12 | Toledo Jimenez, S.
| 37 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 2/5 | 40.0 | 1 | 7 | 8 | 0 | 1 | 3 | 0 | 2 | 12 | | 14 | Martins Azevedo DeSousa, P.
| 24 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 8 | | 15 | Hill, K.
| 36 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 4 | 7 | 8 | 5 | 6 | 0 | 3 | 16 | | TOTAL | 35/
69 | 50.7 | 26/
53 | 49.1 | 9/
16 | 56.3 | 19/28 | 67.9 | 9 | 22 | 31 | 15 | 18 | 13 | 1 | 19 | 98 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scaligera Basket | | FC Porto |
|---|
| 41/68 | FG M/A | 35/69 | | 29/44
(65.9%)
| FG2P M/A | 26/53
(49.1%)
| | 12/24
(50.0%)
| FG3P M/A | 9/16
(56.3%)
| | 20/34
(58.8%)
| FT M/A | 19/28
(67.9%)
| | 34
(7-27)
| Reb (O-D)
| 31
(9-22)
| | 18 | AS | 15 | | 14 | TO | 18 | | 12 | ST | 13 | | 2 | BS | 1 | | 27 | PF | 19 | | 114 | Pts | 98 |
|
|
|
|
|