| | FC Porto | 113-53 31-14, 30-17, 33-11, 19-11 | BBC Amicale | | Date: 24.10.2001, 21:30h | Venue:
Matosinhos
(POR)
| Spectators: 500 | | Referees:
Manuel Alzuria (ESP), Keith Williams (ENG) |
|
| |
TEAM LEADERS |
|
FC PORTO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Suarez Fernandez, P.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 5 | Young, R.
| 15 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 10 | | 6 | Cunha, P.
| 28 | 7/11 | 63.6 | 6/9 | 66.7 | 1/2 | 50.0 | 3/4 | 75.0 | 3 | 4 | 7 | 3 | 1 | 3 | 0 | 1 | 18 | | 7 | Cantamessa, J.
| 26 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 8 | 9 | 1 | 4 | 0 | 0 | 0 | 7 | | 8 | Silva, S.
| 26 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 4 | 2 | | 9 | Perdigao, N.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | | 10 | Evora, E.
| 31 | 14/17 | 82.4 | 14/17 | 82.4 | 0/0 | 0.0 | 1/2 | 50.0 | 10 | 9 | 19 | 0 | 3 | 1 | 0 | 1 | 29 | | 11 | Marçal, N.
| 14 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 5 | | 12 | Toledo Jimenez, S.
| 23 | 10/17 | 58.8 | 9/14 | 64.3 | 1/3 | 33.3 | 3/5 | 60.0 | 7 | 7 | 14 | 1 | 0 | 1 | 3 | 0 | 24 | | 14 | Martins Azevedo DeSousa, P.
| 15 | 6/11 | 54.5 | 2/5 | 40.0 | 4/6 | 66.7 | 2/2 | 100.0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 18 | | TOTAL | 48/
84 | 57.1 | 40/
60 | 66.7 | 8/
24 | 33.3 | 9/13 | 69.2 | 23 | 35 | 58 | 17 | 17 | 13 | 3 | 7 | 113 |
BBC AMICALE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kirch, J.
| 27 | 1/5 | 20.0 | 0/4 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 3 | 3 | | 5 | Schroeder, T.
| 29 | 6/13 | 46.2 | 4/6 | 66.7 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | | 6 | Wampach, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Koeune, M.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | | 8 | Muller, G.
| 34 | 0/8 | 0.0 | 0/6 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 3 | 0 | | 9 | Marchetti, A.
| 33 | 4/16 | 25.0 | 2/7 | 28.6 | 2/9 | 22.2 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 13 | | 12 | Becker, D.
| 24 | 4/10 | 40.0 | 2/7 | 28.6 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | | 13 | Steinmetz, R.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | | 14 | Marchetti, M.
| 7 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 15 | Novak, K.
| 15 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | | TOTAL | 21/
65 | 32.3 | 13/
40 | 32.5 | 8/
25 | 32.0 | 3/4 | 75.0 | 7 | 14 | 21 | 3 | 18 | 9 | 1 | 13 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| FC Porto | | BBC Amicale |
|---|
| 48/84 | FG M/A | 21/65 | | 40/60
(66.7%)
| FG2P M/A | 13/40
(32.5%)
| | 8/24
(33.3%)
| FG3P M/A | 8/25
(32.0%)
| | 9/13
(69.2%)
| FT M/A | 3/4
(75.0%)
| | 58
(23-35)
| Reb (O-D)
| 21
(7-14)
| | 17 | AS | 3 | | 17 | TO | 18 | | 13 | ST | 9 | | 3 | BS | 1 | | 7 | PF | 13 | | 113 | Pts | 53 |
|
|
|
|
|