 | | Elan Chalon | 79-67 23-22, 25-15, 9-15, 22-15 | UD Oliveirense | | Date: 24.10.2001, 20:30h | Venue:
Chalon sur Saone
(FRA)
| Spectators: 3300 | | Referees:
Philippe Leemann (SUI), Jens Staudenmayer (GER) |
|
| |
TEAM LEADERS |
|
ELAN CHALON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jackson, S.
| 23 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 9 | 10 | 4 | 3 | 2 | 0 | 2 | 10 | | 5 | Sljivancanin, S.
| 18 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | | 6 | Howard, B.
| 34 | 8/12 | 66.7 | 5/7 | 71.4 | 3/5 | 60.0 | 3/5 | 60.0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 22 | | 8 | Pluvy, L.
| 32 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 9 | | 9 | Pellegrini, C.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Crowder, J.
| 31 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 2 | 1 | 4 | 0 | 2 | 4 | | 11 | Tchicamboud, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Laure, W.
| 31 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 10 | | 13 | Giffa, S.
| 30 | 5/11 | 45.5 | 4/9 | 44.4 | 1/2 | 50.0 | 2/2 | 100.0 | 4 | 3 | 7 | 6 | 0 | 2 | 0 | 3 | 13 | | 15 | Gulyas, R.
| 3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | | TOTAL | 28/
57 | 49.1 | 21/
40 | 52.5 | 7/
17 | 41.2 | 16/19 | 84.2 | 6 | 26 | 32 | 20 | 14 | 10 | 4 | 17 | 79 |
UD OLIVEIRENSE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Fernandes, F.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Seixas, C.
| 35 | 1/9 | 11.1 | 1/5 | 20.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | | 7 | Reveles, J.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Crabtree, B.
| 28 | 8/10 | 80.0 | 5/7 | 71.4 | 3/3 | 100.0 | 1/3 | 33.3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 20 | | 10 | Bucero, J.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | | 11 | Stewart, D.
| 31 | 5/13 | 38.5 | 3/8 | 37.5 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 3 | 12 | | 12 | van Veldhuizen, K.
| 38 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 6 | 7 | 2 | 5 | 3 | 1 | 3 | 12 | | 13 | Fastudo Costa, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Natsvlishvili, V.
| 32 | 8/17 | 47.1 | 8/16 | 50.0 | 0/1 | 0.0 | 5/6 | 83.3 | 3 | 4 | 7 | 1 | 4 | 0 | 3 | 4 | 21 | | 15 | Bento dos Reis Pires, A.
| 23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | | TOTAL | 27/
60 | 45.0 | 22/
46 | 47.8 | 5/
14 | 35.7 | 8/12 | 66.7 | 6 | 19 | 25 | 16 | 15 | 4 | 4 | 20 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Elan Chalon | | UD Oliveirense |
|---|
| 28/57 | FG M/A | 27/60 | | 21/40
(52.5%)
| FG2P M/A | 22/46
(47.8%)
| | 7/17
(41.2%)
| FG3P M/A | 5/14
(35.7%)
| | 16/19
(84.2%)
| FT M/A | 8/12
(66.7%)
| | 32
(6-26)
| Reb (O-D)
| 25
(6-19)
| | 20 | AS | 16 | | 14 | TO | 15 | | 10 | ST | 4 | | 4 | BS | 4 | | 17 | PF | 20 | | 79 | Pts | 67 |
|
|
|
|
|