 | | Maroussi Athens | 87-61 27-13, 20-15, 21-18, 19-15 | CBC Siroki | | Date: 24.10.2001, 19:00h | Venue:
Athens
(GRE)
| Spectators: 800 | | Referees:
Seffi Shemmesh (ISR), Albi Greva (ALB) |
|
|  |
TEAM LEADERS |
|
MAROUSSI ATHENS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Falekas, A.
| 23 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 | | 5 | Nikolaidis, S.
| 17 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | | 6 | Manolopoulos, S.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Burke, P.
| 25 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 5 | 18 | | 8 | Maslarinos, G.
| 38 | 3/12 | 25.0 | 0/4 | 0.0 | 3/8 | 37.5 | 3/4 | 75.0 | 3 | 1 | 4 | 4 | 3 | 2 | 0 | 2 | 12 | | 9 | Pavlidis, G.
| 13 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | | 10 | Koch, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Oliver, J.
| 40 | 8/16 | 50.0 | 5/7 | 71.4 | 3/9 | 33.3 | 7/8 | 87.5 | 2 | 3 | 5 | 5 | 0 | 3 | 0 | 2 | 26 | | 13 | Amaya, A.
| 35 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 3/3 | 100.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 13 | | 15 | Marmarinos, D.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | | TOTAL | 30/
65 | 46.2 | 21/
37 | 56.8 | 9/
28 | 32.1 | 18/26 | 69.2 | 13 | 17 | 30 | 17 | 9 | 8 | 1 | 25 | 87 |
CBC SIROKI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vujanovic, D.
| 19 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | | 5 | Pinjuh, D.
| 28 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | | 6 | Zorz, M.
| 27 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 5 | | 7 | Maloca, M.
| 31 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 11/11 | 100.0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 5 | 24 | | 8 | Zadravec, G.
| 22 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 6 | | 9 | Pestic, M.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | | 11 | Erjavec, M.
| 25 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 4 | | 12 | Mustapic, T.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | | 13 | Stipanovic, D.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Sarlija, S.
| 19 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 5 | 10 | | TOTAL | 18/
44 | 40.9 | 13/
28 | 46.4 | 5/
16 | 31.3 | 20/22 | 90.9 | 8 | 21 | 29 | 10 | 22 | 1 | 1 | 28 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Maroussi Athens | | CBC Siroki |
|---|
| 30/65 | FG M/A | 18/44 | | 21/37
(56.8%)
| FG2P M/A | 13/28
(46.4%)
| | 9/28
(32.1%)
| FG3P M/A | 5/16
(31.3%)
| | 18/26
(69.2%)
| FT M/A | 20/22
(90.9%)
| | 30
(13-17)
| Reb (O-D)
| 29
(8-21)
| | 17 | AS | 10 | | 9 | TO | 22 | | 8 | ST | 1 | | 1 | BS | 1 | | 25 | PF | 28 | | 87 | Pts | 61 |
|
|
|
|
|