| | BK Opava | 96-72 23-20, 30-30, 23-11, 20-11 | KK Zagreb | | Date: 16.10.2001, 17:30h | Venue:
Opava
(CZE)
| Spectators: 800 | | Referees:
Alexander Brown (GER), Peter Bodnar (HUN) |
|
|  |
TEAM LEADERS |
|
BK OPAVA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czudek, P.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | | 5 | Sokolovsky, L.
| 15 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | | 7 | Vukazic, B.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | | 8 | Klapetek, D.
| 20 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 8 | | 9 | Stuchly, M.
| 26 | 9/10 | 90.0 | 8/8 | 100.0 | 1/2 | 50.0 | 7/7 | 100.0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 5 | 26 | | 10 | Benes, P.
| 30 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 8 | | 11 | Stanek, P.
| 35 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 12 | | 13 | Trnka, J.
| 9 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 9 | | 14 | Adzic, G.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | | 15 | Vukosavljevic, D.
| 32 | 7/17 | 41.2 | 2/4 | 50.0 | 5/13 | 38.5 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 19 | | TOTAL | 35/
56 | 62.5 | 26/
34 | 76.5 | 9/
22 | 40.9 | 17/18 | 94.4 | 6 | 23 | 29 | 13 | 9 | 8 | 1 | 27 | 96 |
KK ZAGREB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vidakovic, D.
| 24 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | | 5 | Saronja, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Miljkovic, D.
| 34 | 4/13 | 30.8 | 4/10 | 40.0 | 0/3 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 11 | | 7 | Tomasovic, I.
| 16 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | | 8 | Pehar, Z.
| 27 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 11 | | 9 | Vidacak, D.
| 25 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 7 | | 10 | Marinovic, S.
| 29 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | | 11 | Tomas, I.
| 23 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 3/5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 12 | | 14 | Garma, J.
| 12 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | | 15 | Garma, N.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | TOTAL | 23/
54 | 42.6 | 21/
39 | 53.8 | 2/
15 | 13.3 | 24/29 | 82.8 | 3 | 12 | 15 | 3 | 5 | 7 | 1 | 22 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BK Opava | | KK Zagreb |
|---|
| 35/56 | FG M/A | 23/54 | | 26/34
(76.5%)
| FG2P M/A | 21/39
(53.8%)
| | 9/22
(40.9%)
| FG3P M/A | 2/15
(13.3%)
| | 17/18
(94.4%)
| FT M/A | 24/29
(82.8%)
| | 29
(6-23)
| Reb (O-D)
| 15
(3-12)
| | 13 | AS | 3 | | 9 | TO | 5 | | 8 | ST | 7 | | 1 | BS | 1 | | 27 | PF | 22 | | 96 | Pts | 72 |
|
|
|
|
|