 | | Pivovarna | 102-65 34-26, 22-10, 27-12, 19-17 | CSA Sparta | | Date: 24.10.2001, 18:30h | Venue:
Lasko
(SLO)
| Spectators: 500 | | Referees:
György Varadi (HUN), Tonci Anzulovic (CRO) |
|
| |
TEAM LEADERS |
|
PIVOVARNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurak, G.
| 20 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/1 | 100.0 | 5 | 4 | 9 | 2 | 2 | 2 | 1 | 1 | 13 | | 5 | Miletic, D.
| 30 | 8/12 | 66.7 | 7/10 | 70.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 0 | 1 | 2 | 6 | 4 | 0 | 2 | 19 | | 6 | Walker, T.
| 14 | 6/12 | 50.0 | 6/9 | 66.7 | 0/3 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 13 | | 7 | Leric, S.
| 23 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 7 | | 9 | Novak, E.
| 20 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | | 10 | Duscak, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Brolih, P.
| 26 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 2 | 3 | 6 | 4 | 8 | 0 | 3 | 11 | | 12 | Vujicic, I.
| 14 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 5 | | 13 | Pavic, S.
| 33 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 0 | 1 | 4 | 2 | 2 | 16 | | 15 | Djulovic, F.
| 20 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 2 | 5 | 0 | 1 | 8 | | TOTAL | 41/
74 | 55.4 | 35/
57 | 61.4 | 6/
17 | 35.3 | 14/19 | 73.7 | 13 | 17 | 30 | 18 | 18 | 32 | 8 | 14 | 102 |
CSA SPARTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Licartovsky, S.
| 17 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | | 6 | Englický, P.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | | 7 | Burda, P.
| 30 | 4/13 | 30.8 | 1/3 | 33.3 | 3/10 | 30.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 12 | | 8 | Frana, P.
| 19 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 12 | | 9 | Demecko, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 10 | Velensky, J.
| 29 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 5 | | 11 | Dousa, D.
| 23 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 3 | 8 | | 12 | Milos, P.
| 27 | 4/13 | 30.8 | 0/4 | 0.0 | 4/9 | 44.4 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | | 13 | Voracka, M.
| 13 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | | 14 | Dvorak, D.
| 28 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 4 | 3 | 1 | 1 | 6 | | TOTAL | 25/
68 | 36.8 | 15/
38 | 39.5 | 10/
30 | 33.3 | 5/10 | 50.0 | 10 | 18 | 28 | 2 | 32 | 13 | 3 | 17 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Pivovarna | | CSA Sparta |
|---|
| 41/74 | FG M/A | 25/68 | | 35/57
(61.4%)
| FG2P M/A | 15/38
(39.5%)
| | 6/17
(35.3%)
| FG3P M/A | 10/30
(33.3%)
| | 14/19
(73.7%)
| FT M/A | 5/10
(50.0%)
| | 30
(13-17)
| Reb (O-D)
| 28
(10-18)
| | 18 | AS | 2 | | 18 | TO | 32 | | 32 | ST | 13 | | 8 | BS | 3 | | 14 | PF | 17 | | 102 | Pts | 65 |
|
|
|
|
|