CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Theodorou, S.
| 12 | 3/10 | 30.0 | 1/5 | 20.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | | 5 | Sofroniou, K.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | | 6 | Stergiopoulou, A.
| 11 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 4 | | 7 | Christodoulou, C.
| 17 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 2 | 7 | | 8 | Drakou, K.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | | 9 | Emilova Ionova, V.
| 17 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 10 | | 10 | Louca, A.
| 20 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | | 11 | Anastasiou, F.
| 19 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | | 12 | Agapiou, Z.
| 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 3 | 7 | 1 | 5 | 0 | 0 | 1 | 6 | | 13 | Stylianou, E.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | | 14 | Vezenkov, M.
| 23 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 5/7 | 71.4 | 2 | 8 | 10 | 0 | 4 | 2 | 0 | 2 | 19 | | 15 | Stavrou, L.
| 26 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | | TOTAL | 30/
66 | 45.5 | 28/
59 | 47.5 | 2/
7 | 28.6 | 12/21 | 57.1 | 14 | 30 | 44 | 8 | 22 | 13 | 0 | 20 | 74 |
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Raya Mesa, L.
| 33 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0.0 | 3/6 | 50.0 | 0 | 3 | 3 | 0 | 5 | 4 | 0 | 2 | 11 | | 5 | Garcia Carrasco, L.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 6 | Calvis Varela, M.
| 28 | 1/11 | 9.1 | 1/7 | 14.3 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | | 7 | Camps Soler, M.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Garcia Badia, E.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | 9 | Farfan De Los Godos, L.
| 14 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | 7 | | 10 | Marin Blavia, M.
| 22 | 2/16 | 12.5 | 2/15 | 13.3 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 1 | 4 | 2 | 0 | 2 | 6 | | 11 | Meira, P.
| 26 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | | 12 | Escudero Fernández, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Calamita, M.
| 22 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | | 14 | Hernando Bochaca, C.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Peral Flores, A.
| 27 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | | TOTAL | 16/
63 | 25.4 | 16/
54 | 29.6 | 0/
9 | 0.0 | 9/17 | 52.9 | 7 | 16 | 23 | 1 | 24 | 10 | 0 | 19 | 41 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Cyprus | | Andorra |
|---|
| 30/66 | FG M/A | 16/63 | | 28/59
(47.5%)
| FG2P M/A | 16/54
(29.6%)
| | 2/7
(28.6%)
| FG3P M/A | 0/9
(0.0%)
| | 12/21
(57.1%)
| FT M/A | 9/17
(52.9%)
| | 44
(14-30)
| Reb (O-D)
| 23
(7-16)
| | 8 | AS | 1 | | 22 | TO | 24 | | 13 | ST | 10 | | 0 | BS | 0 | | 20 | PF | 19 | | 74 | Pts | 41 |
|
|
|
|
|