 | | Malta | 34-72 6-20, 4-22, 10-10, 14-20 | Scotland | | Date: 19.07.2001, 15:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Micallef, K.
| 25 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 2 | | 5 | Muscat, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 6 | Jones, A.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | | 7 | Barbara, S.
| 28 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 1 | 2 | | 8 | Cefai, A.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | | 9 | Mangion, J.
| 24 | 1/10 | 10.0 | 1/10 | 10.0 | 0/0 | 0.0 | 0/3 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | | 10 | Loporto, M.
| 20 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 7 | | 11 | Darmanin, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Cardona, C.
| 19 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | | 14 | Gauci, C.
| 26 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | | 15 | Grima, J.
| 35 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 12 | 14 | 0 | 5 | 1 | 0 | 2 | 12 | | TOTAL | 14/
53 | 26.4 | 14/
51 | 27.5 | 0/
2 | 0.0 | 6/11 | 54.5 | 7 | 28 | 35 | 1 | 33 | 8 | 0 | 16 | 34 |
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ghazi, N.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | McFarlane, L.
| 13 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | | 6 | Nelson, A.
| 24 | 8/14 | 57.1 | 5/10 | 50.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 1 | 19 | | 7 | McCusker, F.
| 33 | 6/20 | 30.0 | 5/16 | 31.3 | 1/4 | 25.0 | 3/4 | 75.0 | 2 | 4 | 6 | 0 | 0 | 5 | 0 | 2 | 16 | | 8 | McCusker, A.
| 7 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | | 9 | Duncan, R.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Horne, S.
| 12 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | | 11 | Howson, H.
| 20 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 9 | | 12 | McLaren, J.
| 22 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 10 | 5 | 15 | 0 | 4 | 1 | 0 | 3 | 8 | | 13 | Steven, L.
| 17 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 5/8 | 62.5 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | | 14 | Dundas, P.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 3 | 2 | | 15 | Silver, C.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | | TOTAL | 28/
76 | 36.8 | 24/
67 | 35.8 | 4/
9 | 44.4 | 12/21 | 57.1 | 24 | 25 | 49 | 2 | 18 | 20 | 0 | 13 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Malta | | Scotland |
|---|
| 14/53 | FG M/A | 28/76 | | 14/51
(27.5%)
| FG2P M/A | 24/67
(35.8%)
| | 0/2
(0.0%)
| FG3P M/A | 4/9
(44.4%)
| | 6/11
(54.5%)
| FT M/A | 12/21
(57.1%)
| | 35
(7-28)
| Reb (O-D)
| 49
(24-25)
| | 1 | AS | 2 | | 33 | TO | 18 | | 8 | ST | 20 | | 0 | BS | 0 | | 16 | PF | 13 | | 34 | Pts | 72 |
|
|
|
|
|