SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | McAllister, J.
| 16 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | | 5 | Shanks, R.
| 25 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 4 | 3 | 3 | 0 | 4 | 6 | | 6 | Gibson, G.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Reekie, D.
| 29 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 5 | 4 | | 8 | Campbell, N.
| 37 | 10/16 | 62.5 | 6/8 | 75.0 | 4/8 | 50.0 | 5/9 | 55.6 | 1 | 2 | 3 | 10 | 9 | 1 | 0 | 4 | 29 | | 9 | Collins, N.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | | 10 | Martin, R.
| 27 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 4 | 12 | | 11 | Reid, D.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | | 12 | Nassar, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Stewart, R.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | | 14 | Achara, K.
| 32 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 9 | 12 | 1 | 4 | 6 | 0 | 3 | 13 | | 15 | Smith, M.
| 11 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | | TOTAL | 27/
53 | 50.9 | 21/
34 | 61.8 | 6/
19 | 31.6 | 14/21 | 66.7 | 8 | 29 | 37 | 19 | 30 | 15 | 0 | 31 | 74 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prokopiou, D.
| 6 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | | 5 | Papastavrou, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Antoniou, P.
| 34 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 7/8 | 87.5 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 11 | | 7 | Pilavas, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Neophytou, G.
| 40 | 2/15 | 13.3 | 2/11 | 18.2 | 0/4 | 0.0 | 1/1 | 100.0 | 3 | 4 | 7 | 3 | 5 | 2 | 0 | 3 | 5 | | 9 | Perentos, K.
| 40 | 11/20 | 55.0 | 11/19 | 57.9 | 0/1 | 0.0 | 13/18 | 72.2 | 9 | 3 | 12 | 0 | 3 | 4 | 0 | 4 | 35 | | 10 | Papageorgiou, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Mouktaris, D.
| 31 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 3 | | 12 | Partakki, H.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Mavrommatis, N.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | | 14 | Sizopoulos, A.
| 35 | 5/13 | 38.5 | 3/5 | 60.0 | 2/8 | 25.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 2 | 5 | 0 | 2 | 15 | | 15 | Hadjivasiliou, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
62 | 37.1 | 20/
44 | 45.5 | 3/
18 | 16.7 | 27/35 | 77.1 | 14 | 15 | 29 | 11 | 18 | 16 | 0 | 21 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scotland | | Cyprus |
|---|
| 27/53 | FG M/A | 23/62 | | 21/34
(61.8%)
| FG2P M/A | 20/44
(45.5%)
| | 6/19
(31.6%)
| FG3P M/A | 3/18
(16.7%)
| | 14/21
(66.7%)
| FT M/A | 27/35
(77.1%)
| | 37
(8-29)
| Reb (O-D)
| 29
(14-15)
| | 19 | AS | 11 | | 30 | TO | 18 | | 15 | ST | 16 | | 0 | BS | 0 | | 31 | PF | 21 | | 74 | Pts | 76 |
|
|
|
|
|