GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Felice, S.
| 20 | 2/12 | 16.7 | 2/10 | 20.0 | 0/2 | 0.0 | 1/6 | 16.7 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 5 | | 5 | Rodriguez, J.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | | 6 | Mascarenhas, S.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Lavagna, J.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | | 8 | Ramos, N.
| 15 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | | 9 | Lopez, A.
| 24 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 4 | | 10 | Teuma, P.
| 22 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 3 | 1 | | 11 | Davitt, P.
| 23 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 4 | 4 | 4 | 0 | 5 | 10 | | 12 | Pons, D.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | | 14 | Pecino, K.
| 35 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 5 | 1 | 0 | 2 | 6 | | 15 | Westlake, W.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 13/
64 | 20.3 | 13/
60 | 21.7 | 0/
4 | 0.0 | 7/19 | 36.8 | 10 | 25 | 35 | 8 | 33 | 14 | 0 | 21 | 33 |
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Riberaygua Zamora, B.
| 20 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 4 | | 5 | Martret Rebollar, A.
| 20 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 4 | 2 | | 6 | Praxedes Gonzalez, M.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | | 7 | Obregón Maclina, S.
| 25 | 7/15 | 46.7 | 7/14 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 5 | 8 | 4 | 1 | 4 | 0 | 2 | 17 | | 8 | Vila Calvo, O.
| 16 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/4 | 50.0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 9 | | 9 | Kallis Baldrich, A.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 10 | Rosanas Puigdellivol, G.
| 19 | 4/12 | 33.3 | 3/9 | 33.3 | 1/3 | 33.3 | 1/2 | 50.0 | 2 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 10 | | 11 | Farré Foix, J.
| 10 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 9 | | 12 | Corretge Guardiola, G.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | | 13 | Fernandez, J.
| 20 | 9/13 | 69.2 | 6/10 | 60.0 | 3/3 | 100.0 | 3/3 | 100.0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 24 | | 14 | Rosario Ferrer, J.
| 19 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | | 15 | Llevet Berruezo, A.
| 17 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 5 | | TOTAL | 37/
85 | 43.5 | 31/
70 | 44.3 | 6/
15 | 40.0 | 18/30 | 60.0 | 17 | 35 | 52 | 19 | 25 | 20 | 0 | 16 | 98 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Gibraltar | | Andorra |
|---|
| 13/64 | FG M/A | 37/85 | | 13/60
(21.7%)
| FG2P M/A | 31/70
(44.3%)
| | 0/4
(0.0%)
| FG3P M/A | 6/15
(40.0%)
| | 7/19
(36.8%)
| FT M/A | 18/30
(60.0%)
| | 35
(10-25)
| Reb (O-D)
| 52
(17-35)
| | 8 | AS | 19 | | 33 | TO | 25 | | 14 | ST | 20 | | 0 | BS | 0 | | 21 | PF | 16 | | 33 | Pts | 98 |
|
|
|
|
|