SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | McAllister, J.
| 23 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | | 5 | Shanks, R.
| 19 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 7 | | 6 | Gibson, G.
| 18 | 4/10 | 40.0 | 1/4 | 25.0 | 3/6 | 50.0 | 1/1 | 100.0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 12 | | 7 | Reekie, D.
| 19 | 5/10 | 50.0 | 3/6 | 50.0 | 2/4 | 50.0 | 2/2 | 100.0 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 14 | | 8 | Campbell, N.
| 14 | 10/16 | 62.5 | 7/9 | 77.8 | 3/7 | 42.9 | 1/1 | 100.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 24 | | 9 | Collins, N.
| 22 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 3 | 7 | 2 | 4 | 3 | 0 | 1 | 19 | | 10 | Martin, R.
| 25 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 2 | 4 | | 11 | Reid, D.
| 18 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 3/4 | 75.0 | 4 | 6 | 10 | 3 | 5 | 0 | 0 | 0 | 12 | | 12 | Nassar, A.
| 24 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 0 | 4 | 3 | 3 | 3 | 2 | 0 | 8 | | 13 | Stewart, R.
| 18 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/8 | 25.0 | 5 | 4 | 9 | 2 | 0 | 6 | 0 | 2 | 12 | | 14 | Achara, K.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Smith, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 46/
82 | 56.1 | 35/
54 | 64.8 | 11/
28 | 39.3 | 14/23 | 60.9 | 25 | 34 | 59 | 20 | 20 | 20 | 2 | 11 | 117 |
GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Felice, S.
| 23 | 1/12 | 8.3 | 0/5 | 0.0 | 1/7 | 14.3 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | | 5 | Rodriguez, J.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | | 6 | Mascarenhas, S.
| 8 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | | 7 | Lavagna, J.
| 10 | 1/6 | 16.7 | 0/5 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | | 8 | Ramos, N.
| 16 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | | 9 | Lopez, A.
| 27 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 3 | 4 | | 10 | Teuma, P.
| 27 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 3 | 7 | 1 | 0 | 1 | 4 | | 11 | Davitt, P.
| 27 | 3/11 | 27.3 | 2/9 | 22.2 | 1/2 | 50.0 | 0/0 | 0.0 | 4 | 5 | 9 | 0 | 4 | 0 | 0 | 3 | 7 | | 12 | Pons, D.
| 23 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | | 14 | Pecino, K.
| 22 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | | 15 | Westlake, W.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 14/
61 | 23.0 | 9/
35 | 25.7 | 5/
26 | 19.2 | 0/6 | 0.0 | 10 | 18 | 28 | 10 | 33 | 8 | 0 | 15 | 33 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Scotland | | Gibraltar |
|---|
| 46/82 | FG M/A | 14/61 | | 35/54
(64.8%)
| FG2P M/A | 9/35
(25.7%)
| | 11/28
(39.3%)
| FG3P M/A | 5/26
(19.2%)
| | 14/23
(60.9%)
| FT M/A | 0/6
(0.0%)
| | 59
(25-34)
| Reb (O-D)
| 28
(10-18)
| | 20 | AS | 10 | | 20 | TO | 33 | | 20 | ST | 8 | | 2 | BS | 0 | | 11 | PF | 15 | | 117 | Pts | 33 |
|
|
|
|
|