 | | Malta | 87-76 30-23, 19-20, 14-14, 24-19 | Andorra | | Date: 13.07.2001, 21:00h | Group:
A | | Spectators: 250 | |
|
|  |
TEAM LEADERS |
|
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vella, R.
| 39 | 7/16 | 43.8 | 7/12 | 58.3 | 0/4 | 0.0 | 5/8 | 62.5 | 2 | 5 | 7 | 4 | 3 | 1 | 0 | 4 | 19 | | 5 | Pisani, M.
| 25 | 6/10 | 60.0 | 5/7 | 71.4 | 1/3 | 33.3 | 7/8 | 87.5 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | 20 | | 6 | Schembri, D.
| 15 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 3/6 | 50.0 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 15 | | 7 | Aquilina, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 8 | Bonnici, A.
| 14 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/1 | 0.0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | | 9 | Curmi, I.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Speigner, B.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Bonnici, M.
| 38 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0.0 | 3/9 | 33.3 | 4 | 13 | 17 | 2 | 5 | 3 | 0 | 3 | 13 | | 12 | Pace, S.
| 37 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 1/9 | 11.1 | 0 | 6 | 6 | 2 | 5 | 3 | 0 | 1 | 9 | | 13 | Zammit, P.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Camilleri, L.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Mercieca, M.
| 24 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 8 | | TOTAL | 32/
65 | 49.2 | 30/
53 | 56.6 | 2/
12 | 16.7 | 21/47 | 44.7 | 13 | 33 | 46 | 18 | 20 | 10 | 0 | 24 | 87 |
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Riberaygua Zamora, B.
| 35 | 2/8 | 25.0 | 2/4 | 50.0 | 0/4 | 0.0 | 2/8 | 25.0 | 0 | 4 | 4 | 3 | 7 | 4 | 0 | 3 | 6 | | 5 | Martret Rebollar, A.
| 21 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | | 6 | Praxedes Gonzalez, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Obregón Maclina, S.
| 20 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 4 | 8 | | 8 | Vila Calvo, O.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Kallis Baldrich, A.
| 25 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 4 | 5 | | 10 | Rosanas Puigdellivol, G.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | | 11 | Farré Foix, J.
| 32 | 5/13 | 38.5 | 4/11 | 36.4 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 5 | 6 | 2 | 5 | 2 | 0 | 4 | 13 | | 12 | Corretge Guardiola, G.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | | 13 | Fernandez, J.
| 36 | 8/14 | 57.1 | 6/6 | 100.0 | 2/8 | 25.0 | 5/6 | 83.3 | 4 | 6 | 10 | 1 | 2 | 1 | 0 | 5 | 23 | | 14 | Rosario Ferrer, J.
| 15 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 17 | | 15 | Llevet Berruezo, A.
| 4 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | | TOTAL | 29/
71 | 40.8 | 26/
51 | 51.0 | 3/
20 | 15.0 | 15/30 | 50.0 | 15 | 28 | 43 | 13 | 23 | 13 | 0 | 34 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Malta | | Andorra |
|---|
| 32/65 | FG M/A | 29/71 | | 30/53
(56.6%)
| FG2P M/A | 26/51
(51.0%)
| | 2/12
(16.7%)
| FG3P M/A | 3/20
(15.0%)
| | 21/47
(44.7%)
| FT M/A | 15/30
(50.0%)
| | 46
(13-33)
| Reb (O-D)
| 43
(15-28)
| | 18 | AS | 13 | | 20 | TO | 23 | | 10 | ST | 13 | | 0 | BS | 0 | | 24 | PF | 34 | | 87 | Pts | 76 |
|
|
|
|
|