 | | Turkey | 75-66 17-16, 15-18, 19-18, 10-9, 14-5 | Yugoslavia | | Date: 22.11.2000, 16:30h | Group:
E | Venue:
Ankara | Spectators: 2000 | | Referees:
Vladimir Atanasov (BUL), Yair Michaelly (ISR) |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Tuncluer, E.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 4 | | 6 | Özyer (Tasci), D.
| 32 | 2/8 | 25.0 | 1/7 | 14.3 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 4 | 7 | | 7 | Akkaya, G.
| 3 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Yükrük, F.
| 27 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | | 10 | Gökce, S.
| 32 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 7/8 | 87.5 | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 4 | 9 | | 11 | Yilmaz, N.
| 29 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 4 | 12 | | 12 | Yücesir, S.
| 35 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 18 | | 13 | Horasan, Y.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 14 | Bildirir, A.
| 28 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 18 | | 15 | Buyuran, D.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | | TOTAL | 27/
63 | 42.9 | 26/
57 | 45.6 | 1/
6 | 16.7 | 20/27 | 74.1 | 11 | 18 | 29 | 13 | 10 | 14 | 1 | 24 | 75 |
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kovacevic, G.
| 45 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 10/10 | 100.0 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 22 | | 5 | Lazic, K.
| 32 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 8 | | 6 | Jokovic, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Radunovic, H.
| 33 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 1/4 | 25.0 | 4 | 6 | 10 | 2 | 3 | 1 | 0 | 1 | 9 | | 8 | Veselovski, M.
| 16 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | | 9 | Stankovic, B.
| 40 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 4/6 | 66.7 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | | 10 | Ostojic, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Maksimovic, S.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 7 | | 14 | Vilipic, D.
| 22 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 10 | | 15 | Drljaca, L.
| 21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | | TOTAL | 22/
53 | 41.5 | 21/
45 | 46.7 | 1/
8 | 12.5 | 21/28 | 75.0 | 11 | 21 | 32 | 9 | 16 | 5 | 3 | 22 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Turkey | | Yugoslavia |
|---|
| 27/63 | FG M/A | 22/53 | | 26/57
(45.6%)
| FG2P M/A | 21/45
(46.7%)
| | 1/6
(16.7%)
| FG3P M/A | 1/8
(12.5%)
| | 20/27
(74.1%)
| FT M/A | 21/28
(75.0%)
| | 29
(11-18)
| Reb (O-D)
| 32
(11-21)
| | 13 | AS | 9 | | 10 | TO | 16 | | 14 | ST | 5 | | 1 | BS | 3 | | 24 | PF | 22 | | 75 | Pts | 66 |
|
|
|
|
|