 | | Finland | 62-74 28-41, 34-33 | Hungary | | Date: 27.11.1999, 17:00h | Group:
C | Venue:
Espoo | Spectators: 2564 | | Referees:
Lars Klaar (SWE), Virginijus Dovidavicius (LTU) |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nyman, A.
| 37 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 6 | | 5 | Roukanoja, H.
| 30 | 5/13 | 38.5 | 5/12 | 41.7 | 0/1 | 0.0 | 1/3 | 33.3 | 1 | 25 | 26 | 1 | 2 | 0 | 0 | 1 | 11 | | 6 | Strömberg, S.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | | 7 | Kaasalainen, R.
| 28 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 6/6 | 100.0 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 2 | 12 | | 9 | Mustakari, E.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 10 | Hakala, L.
| 29 | 4/5 | 80.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 13 | | 11 | Sintonen, J.
| 16 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | | 12 | Rinta, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Pajanti-Raudus, N.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 15 | Hellman, A.
| 29 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 6/6 | 100.0 | 0 | 4 | 4 | 1 | 6 | 2 | 0 | 5 | 8 | | TOTAL | 16/
37 | 43.2 | 8/
24 | 33.3 | 8/
13 | 61.5 | 22/25 | 88.0 | 3 | 38 | 41 | 7 | 21 | 8 | 0 | 14 | 62 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Seres, E.
| 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | | 6 | Ujvári, E.
| 30 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 12 | | 8 | Kalmár-Nagy, D.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | | 9 | Csák, M.
| 31 | 8/12 | 66.7 | 7/10 | 70.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 3 | 19 | | 10 | Petone Nagy, D.
| 19 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 6 | | 11 | Szeteyné, O.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | | 12 | Szlavikné, K.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Fodor, C.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Ivkovicné Béres, T.
| 28 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | | 15 | Balas-Pirine Karolyi, A.
| 34 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 12 | | TOTAL | 32/
57 | 56.1 | 29/
51 | 56.9 | 3/
6 | 50.0 | 7/8 | 87.5 | 5 | 18 | 23 | 12 | 13 | 12 | 0 | 21 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Finland | | Hungary |
|---|
| 16/37 | FG M/A | 32/57 | | 8/24
(33.3%)
| FG2P M/A | 29/51
(56.9%)
| | 8/13
(61.5%)
| FG3P M/A | 3/6
(50.0%)
| | 22/25
(88.0%)
| FT M/A | 7/8
(87.5%)
| | 41
(3-38)
| Reb (O-D)
| 23
(5-18)
| | 7 | AS | 12 | | 21 | TO | 13 | | 8 | ST | 12 | | 0 | BS | 0 | | 14 | PF | 21 | | 62 | Pts | 74 |
|
|
|
|
|