ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 5 | Levin, R.
| 23 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 3/3 | 100.0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 11 | | 6 | Dromi (Gold), S.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 2 | 6 | | 7 | Mizrachi, L.
| 23 | 2/9 | 22.2 | 2/4 | 50.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | | 8 | Shwartz, O.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | | 9 | Dinerman, I.
| 19 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 8 | | 10 | Goren, A.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Noy, T.
| 16 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | | 12 | Palmon Maoz, T.
| 22 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 3/3 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | | 13 | Zeevi, S.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | | 14 | Arbel, S.
| 23 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 1 | 3 | 2 | 0 | 1 | 13 | | 15 | (Rudovski) Savin, V.
| 19 | 8/10 | 80.0 | 5/6 | 83.3 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | | TOTAL | 34/
62 | 54.8 | 29/
46 | 63.0 | 5/
16 | 31.3 | 16/19 | 84.2 | 16 | 15 | 31 | 5 | 15 | 10 | 0 | 11 | 89 |
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Debra, S.
| 20 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | | 5 | Margue, C.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | | 6 | Zeyen, L.
| 16 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | | 7 | Koch, C.
| 10 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | | 8 | Weis, T.
| 19 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | | 9 | Bausch, D.
| 18 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | | 10 | Flies, S.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | | 11 | Toussing, N.
| 9 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | | 12 | Braas, M.
| 21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Menster, A.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 14 | Kerger, M.
| 26 | 3/11 | 27.3 | 1/4 | 25.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | | 15 | Scharlé, J.
| 28 | 4/14 | 28.6 | 4/13 | 30.8 | 0/1 | 0.0 | 2/5 | 40.0 | 4 | 3 | 7 | 0 | 6 | 1 | 0 | 3 | 10 | | TOTAL | 16/
57 | 28.1 | 12/
45 | 26.7 | 4/
12 | 33.3 | 4/9 | 44.4 | 11 | 12 | 23 | 2 | 23 | 8 | 0 | 18 | 40 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Luxembourg |
|---|
| 34/62 | FG M/A | 16/57 | | 29/46
(63.0%)
| FG2P M/A | 12/45
(26.7%)
| | 5/16
(31.3%)
| FG3P M/A | 4/12
(33.3%)
| | 16/19
(84.2%)
| FT M/A | 4/9
(44.4%)
| | 31
(16-15)
| Reb (O-D)
| 23
(11-12)
| | 5 | AS | 2 | | 15 | TO | 23 | | 10 | ST | 8 | | 0 | BS | 0 | | 11 | PF | 18 | | 89 | Pts | 40 |
|
|
|
|
|