ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | | 5 | Levin, R.
| 19 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 4/8 | 50.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 15 | | 6 | Dromi (Gold), S.
| 15 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 8 | | 7 | Mizrachi, L.
| 21 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 3 | 9 | | 8 | Shwartz, O.
| 14 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 10 | | 9 | Dinerman, I.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/6 | 33.3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | | 10 | Goren, A.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | | 11 | Noy, T.
| 26 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 3/6 | 50.0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 11 | | 12 | Palmon Maoz, T.
| 23 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 9 | | 13 | Zeevi, S.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | | 14 | Arbel, S.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | | 15 | (Rudovski) Savin, V.
| 17 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 6/6 | 100.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | | TOTAL | 29/
57 | 50.9 | 24/
44 | 54.5 | 5/
13 | 38.5 | 33/47 | 70.2 | 9 | 33 | 42 | 7 | 19 | 16 | 0 | 24 | 96 |
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cleusix, M.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 5 | 2 | 0 | 1 | 2 | | 5 | Cardello, M.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | | 6 | Vanay, J.
| 15 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | | 7 | Kubillus, N.
| 10 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Seydoux, P.
| 13 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | | 9 | Schwarz, P.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | | 10 | Dayer, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | | 11 | Huber, G.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 4 | 7 | | 12 | Gex-Fabry, M.
| 27 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 5 | 5 | 1 | 1 | 4 | 0 | 5 | 6 | | 13 | Chevallay, N.
| 20 | 0/7 | 0.0 | 0/7 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 3 | 4 | 1 | 6 | 4 | 0 | 3 | 5 | | 14 | Swedor, G.
| 24 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | | 15 | Hauser, K.
| 28 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 2/5 | 40.0 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | 13 | | TOTAL | 11/
51 | 21.6 | 10/
44 | 22.7 | 1/
7 | 14.3 | 19/32 | 59.4 | 7 | 24 | 31 | 3 | 28 | 18 | 0 | 26 | 42 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Switzerland |
|---|
| 29/57 | FG M/A | 11/51 | | 24/44
(54.5%)
| FG2P M/A | 10/44
(22.7%)
| | 5/13
(38.5%)
| FG3P M/A | 1/7
(14.3%)
| | 33/47
(70.2%)
| FT M/A | 19/32
(59.4%)
| | 42
(9-33)
| Reb (O-D)
| 31
(7-24)
| | 7 | AS | 3 | | 19 | TO | 28 | | 16 | ST | 18 | | 0 | BS | 0 | | 24 | PF | 26 | | 96 | Pts | 42 |
|
|
|
|
|