 | | Austria | 59-95 28-47, 31-48 | Bulgaria | | Date: 19.05.1999, 19:00h | Group:
A | | Spectators: 1500 | |
|
|  |
TEAM LEADERS |
|
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rami, A.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | | 5 | Sagadin, M.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 4 | | 6 | Hack, K.
| 13 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | | 7 | Pavelka, S.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | | 8 | Wagner, N.
| 20 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 2 | 3 | 1 | 6 | 2 | 0 | 3 | 9 | | 9 | Staudinger, S.
| 23 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 7 | | 10 | Lanegger, B.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | | 11 | Minarz, I.
| 23 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 10 | | 12 | Krieger, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | | 13 | Pachinger, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | McCrory, S.
| 24 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | | 15 | Kluibenschädl, M.
| 25 | 5/6 | 83.3 | 5/5 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | | TOTAL | 23/
47 | 48.9 | 22/
41 | 53.7 | 1/
6 | 16.7 | 12/19 | 63.2 | 9 | 11 | 20 | 7 | 28 | 16 | 0 | 18 | 59 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ilieva, M.
| 24 | 4/11 | 36.4 | 3/5 | 60.0 | 1/6 | 16.7 | 4/4 | 100.0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 13 | | 5 | Slavcheva, G.
| 17 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | | 6 | Guneva, E.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | | 7 | Dzhambazka, P.
| 12 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 5 | | 8 | Popova, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Bachkova, A.
| 20 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | | 10 | Asenova-Lozanova, S.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 3 | 4 | | 11 | Milkova, L.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | | 12 | Stefanova, E.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | | 13 | Karoleva, R.
| 23 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 11/11 | 100.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 19 | | 14 | Angelova-Belberova, V.
| 19 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | | 15 | Balkandzhieva, K.
| 25 | 9/10 | 90.0 | 9/10 | 90.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 3 | 23 | | TOTAL | 34/
58 | 58.6 | 30/
45 | 66.7 | 4/
13 | 30.8 | 23/25 | 92.0 | 14 | 17 | 31 | 15 | 16 | 26 | 0 | 22 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Austria | | Bulgaria |
|---|
| 23/47 | FG M/A | 34/58 | | 22/41
(53.7%)
| FG2P M/A | 30/45
(66.7%)
| | 1/6
(16.7%)
| FG3P M/A | 4/13
(30.8%)
| | 12/19
(63.2%)
| FT M/A | 23/25
(92.0%)
| | 20
(9-11)
| Reb (O-D)
| 31
(14-17)
| | 7 | AS | 15 | | 28 | TO | 16 | | 16 | ST | 26 | | 0 | BS | 0 | | 18 | PF | 22 | | 59 | Pts | 95 |
|
|
|
|
|