CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stejskalová, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Bortelová, V.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Borecká, I.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Hartigová, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Dettmann, M.
| 27 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 3 | 6 | | 9 | Horakova, H.
| 37 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0.0 | 6/7 | 85.7 | 2 | 11 | 13 | 5 | 4 | 4 | 0 | 1 | 16 | | 10 | Feranciková, M.
| 19 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | | 11 | Pechová, M.
| 21 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | | 12 | Blahuskova, L.
| 11 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | | 13 | Vitecková, E.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | | 14 | Veselá, J.
| 29 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 2 | 7 | 1 | 3 | 1 | 1 | 1 | 3 | | 15 | Vecerová, I.
| 29 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | 14 | | TOTAL | 25/
65 | 38.5 | 24/
57 | 42.1 | 1/
8 | 12.5 | 11/16 | 68.8 | 17 | 26 | 43 | 14 | 17 | 10 | 2 | 18 | 62 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kavvadia, T.
| 23 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | | 5 | Kostaki, A.
| 34 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 6 | 1 | 0 | 3 | 10 | | 6 | Deli, A.
| 18 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | | 7 | Papailia, A.
| 20 | 0/8 | 0.0 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | | 8 | Tasouli, A.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | | 9 | Maltsi, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Saregkou, P.
| 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 4/8 | 50.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | | 11 | Volonaki, F.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Nikolaidou, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Samoroukova, M.
| 30 | 11/15 | 73.3 | 11/15 | 73.3 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 5 | 10 | 0 | 3 | 0 | 1 | 4 | 25 | | 14 | Prassa, U.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kligkopoulou, S.
| 32 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 4 | 3 | 0 | 2 | 2 | 3 | | TOTAL | 22/
59 | 37.3 | 20/
50 | 40.0 | 2/
9 | 22.2 | 8/14 | 57.1 | 7 | 21 | 28 | 12 | 17 | 6 | 4 | 18 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Czech Republic | | Greece |
|---|
| 25/65 | FG M/A | 22/59 | | 24/57
(42.1%)
| FG2P M/A | 20/50
(40.0%)
| | 1/8
(12.5%)
| FG3P M/A | 2/9
(22.2%)
| | 11/16
(68.8%)
| FT M/A | 8/14
(57.1%)
| | 43
(17-26)
| Reb (O-D)
| 28
(7-21)
| | 14 | AS | 12 | | 17 | TO | 17 | | 10 | ST | 6 | | 2 | BS | 4 | | 18 | PF | 18 | | 62 | Pts | 54 |
|
|
|
|
|