RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nikonova, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Rakhmatulina, O.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Arteshina, O.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | Arkhipova, A.
| 40 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 5/6 | 83.3 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 11 | | 8 | Baranova, E.
| 31 | 8/10 | 80.0 | 6/8 | 75.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3 | 11 | 14 | 0 | 4 | 2 | 2 | 3 | 18 | | 9 | Skopa, I.
| 36 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 6/6 | 100.0 | 3 | 6 | 9 | 3 | 2 | 1 | 0 | 2 | 14 | | 10 | Khoudachova, E.
| 26 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 4 | 6 | | 11 | Stepanova, M.
| 22 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 3 | 3 | 2 | 2 | 1 | 12 | | 12 | Kalmykova, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Karpova, E.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 14 | Osipova, I.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Korstin, I.
| 34 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 1/3 | 33.3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 13 | | TOTAL | 28/
52 | 53.8 | 24/
42 | 57.1 | 4/
10 | 40.0 | 14/17 | 82.4 | 10 | 31 | 41 | 13 | 19 | 7 | 6 | 13 | 74 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aguilar, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sanchez, R.
| 19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | | 6 | Anula Alameda, N.
| 33 | 3/11 | 27.3 | 3/9 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 1 | 3 | 0 | 3 | 6 | | 7 | Pelaez San Gil, L.
| 7 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Gallego, S.
| 17 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | | 9 | Zurro, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Mirchandani, L.
| 20 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | | 11 | Garcia, B.
| 24 | 4/10 | 40.0 | 2/6 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 10 | | 12 | Pons, I.
| 23 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 7 | | 13 | Ferragut, M.
| 21 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 0/1 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | | 14 | Cebrian, B.
| 36 | 8/15 | 53.3 | 8/14 | 57.1 | 0/1 | 0.0 | 0/0 | 0.0 | 6 | 4 | 10 | 4 | 5 | 0 | 0 | 3 | 16 | | 15 | Lopez, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
68 | 35.3 | 21/
55 | 38.2 | 3/
13 | 23.1 | 8/10 | 80.0 | 13 | 13 | 26 | 12 | 10 | 11 | 1 | 16 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Spain |
|---|
| 28/52 | FG M/A | 24/68 | | 24/42
(57.1%)
| FG2P M/A | 21/55
(38.2%)
| | 4/10
(40.0%)
| FG3P M/A | 3/13
(23.1%)
| | 14/17
(82.4%)
| FT M/A | 8/10
(80.0%)
| | 41
(10-31)
| Reb (O-D)
| 26
(13-13)
| | 13 | AS | 12 | | 19 | TO | 10 | | 7 | ST | 11 | | 6 | BS | 1 | | 13 | PF | 16 | | 74 | Pts | 59 |
|
|
|
|
|