FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Savasta, L.
| 14 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | | 5 | Le Dréan, S.
| 25 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 2/2 | 100.0 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 3 | 14 | | 6 | Melain, C.
| 20 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 4 | | 7 | Lawson, E.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | | 8 | Souvré, Y.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | | 9 | Sauret-Gillespie, A.
| 27 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | | 10 | Lesdema, N.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | | 11 | Dijon, S.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Tonnerre, D.
| 10 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | | 13 | Fijalkowski, I.
| 19 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 4 | 12 | | 14 | Moussard, L.
| 9 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Antibe, N.
| 23 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 6/10 | 60.0 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 3 | 16 | | TOTAL | 29/
61 | 47.5 | 28/
55 | 50.9 | 1/
6 | 16.7 | 16/22 | 72.7 | 8 | 36 | 44 | 23 | 10 | 5 | 5 | 24 | 75 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Valentiene, R.
| 27 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | | 5 | Brazdeikyte, L.
| 24 | 4/13 | 30.8 | 4/10 | 40.0 | 0/3 | 0.0 | 4/6 | 66.7 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 12 | | 6 | Bimbaite, A.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Kuktiene, V.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Abromaite, A.
| 29 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 5/8 | 62.5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 13 | | 9 | Nikonovaite , I.
| 15 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | | 10 | Berukstiene (Gyraite), L.
| 12 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 11 | Vizbariene, I.
| 16 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | 6 | | 12 | Aleliunaite Jankovska, R.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | | 13 | Dambrauskaite, L.
| 16 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | | 14 | Vilutyte, J.
| 21 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | | 15 | Kurtinaitiené, D.
| 16 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | | TOTAL | 12/
59 | 20.3 | 11/
49 | 22.4 | 1/
10 | 10.0 | 19/28 | 67.9 | 10 | 26 | 36 | 6 | 13 | 2 | 4 | 22 | 44 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Lithuania |
|---|
| 29/61 | FG M/A | 12/59 | | 28/55
(50.9%)
| FG2P M/A | 11/49
(22.4%)
| | 1/6
(16.7%)
| FG3P M/A | 1/10
(10.0%)
| | 16/22
(72.7%)
| FT M/A | 19/28
(67.9%)
| | 44
(8-36)
| Reb (O-D)
| 36
(10-26)
| | 23 | AS | 6 | | 10 | TO | 13 | | 5 | ST | 2 | | 5 | BS | 4 | | 24 | PF | 22 | | 75 | Pts | 44 |
|
|
|
|
|