CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stejskalová, J.
| 6 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | | 5 | Bortelová, V.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 6 | Borecká, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Hartigová, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Dettmann, M.
| 30 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 2 | 6 | | 9 | Horakova, H.
| 21 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 6 | 5 | 2 | 1 | 5 | 0 | | 10 | Feranciková, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Pechová, M.
| 31 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 7/8 | 87.5 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 15 | | 12 | Blahuskova, L.
| 17 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 17 | | 13 | Vitecková, E.
| 27 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | | 14 | Veselá, J.
| 28 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 9 | | 15 | Vecerová, I.
| 30 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 12 | | TOTAL | 27/
60 | 45.0 | 26/
56 | 46.4 | 1/
4 | 25.0 | 15/22 | 68.2 | 9 | 14 | 23 | 19 | 17 | 10 | 2 | 18 | 70 |
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Borovickova, B.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Hudecová, S.
| 18 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | | 6 | Jendrichovská, H.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Zirková, Z.
| 26 | 6/15 | 40.0 | 6/12 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 8 | 7 | 4 | 0 | 1 | 12 | | 8 | Kuklova, A.
| 31 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 5/8 | 62.5 | 2 | 4 | 6 | 4 | 1 | 4 | 0 | 3 | 15 | | 9 | Godályová, M.
| 22 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | | 10 | Hirakova, R.
| 31 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 3/5 | 60.0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 13 | | 11 | Libicová, L.
| 12 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | | 12 | Skvareková, Z.
| 10 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | | 13 | Lichnerová, J.
| 27 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 10 | | 14 | Kamenikova, Z.
| 21 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 8 | | 15 | Gyurcsi, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTAL | 33/
67 | 49.3 | 30/
53 | 56.6 | 3/
14 | 21.4 | 16/21 | 76.2 | 7 | 22 | 29 | 20 | 16 | 14 | 3 | 19 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Czech Republic | | Slovak Republic |
|---|
| 27/60 | FG M/A | 33/67 | | 26/56
(46.4%)
| FG2P M/A | 30/53
(56.6%)
| | 1/4
(25.0%)
| FG3P M/A | 3/14
(21.4%)
| | 15/22
(68.2%)
| FT M/A | 16/21
(76.2%)
| | 23
(9-14)
| Reb (O-D)
| 29
(7-22)
| | 19 | AS | 20 | | 17 | TO | 16 | | 10 | ST | 14 | | 2 | BS | 3 | | 18 | PF | 19 | | 70 | Pts | 85 |
|
|
|
|
|