 | | Yugoslavia | 66-83 20-20, 16-22, 9-21, 21-20 | Poland | | Date: 16.09.2001, 20:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jokovic, A.
| 26 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | | 5 | Delmis, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Zakula, D.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | | 7 | Mandic, L.
| 27 | 6/16 | 37.5 | 4/13 | 30.8 | 2/3 | 66.7 | 0/3 | 0.0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 14 | | 8 | Veselovski, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 9 | Stankovic, B.
| 29 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 10 | | 10 | Radunovic, H.
| 22 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 6 | | 11 | Bjelica, M.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | | 12 | Drljaca, L.
| 17 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 12 | | 13 | Maksimovic, S.
| 36 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 5/5 | 100.0 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 3 | 11 | | 14 | Andjelic, N.
| 18 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | | 15 | Vukovic, V.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
58 | 44.8 | 23/
48 | 47.9 | 3/
10 | 30.0 | 11/17 | 64.7 | 11 | 19 | 30 | 16 | 14 | 6 | 0 | 19 | 66 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cuprys, J.
| 30 | 5/7 | 71.4 | 0/1 | 0.0 | 5/6 | 83.3 | 3/3 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 18 | | 5 | Koryzna, E.
| 32 | 7/16 | 43.8 | 7/15 | 46.7 | 0/1 | 0.0 | 3/5 | 60.0 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 17 | | 6 | Krupska-Tyszkiewicz, B.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | | 7 | Ciecierska, M.
| 12 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | | 8 | Madejska, B.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Predehl, B.
| 24 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | | 10 | Bibrzycka, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Mrohs-Czerkawski, G.
| 33 | 6/10 | 60.0 | 5/8 | 62.5 | 1/2 | 50.0 | 4/4 | 100.0 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 17 | | 12 | Dydek, M.
| 35 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 9 | 9 | 0 | 1 | 0 | 3 | 3 | 20 | | 13 | Czepiec, P.
| 13 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | | 14 | Dydek, K.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Majewska, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 31/
60 | 51.7 | 23/
42 | 54.8 | 8/
18 | 44.4 | 13/16 | 81.3 | 9 | 18 | 27 | 16 | 11 | 8 | 4 | 18 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Yugoslavia | | Poland |
|---|
| 26/58 | FG M/A | 31/60 | | 23/48
(47.9%)
| FG2P M/A | 23/42
(54.8%)
| | 3/10
(30.0%)
| FG3P M/A | 8/18
(44.4%)
| | 11/17
(64.7%)
| FT M/A | 13/16
(81.3%)
| | 30
(11-19)
| Reb (O-D)
| 27
(9-18)
| | 16 | AS | 16 | | 14 | TO | 11 | | 6 | ST | 8 | | 0 | BS | 4 | | 19 | PF | 18 | | 66 | Pts | 83 |
|
|
|
|
|