 | | France | 88-67 24-23, 17-15, 20-11, 27-18 | Yugoslavia | | Date: 15.09.2001, 20:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Savasta, L.
| 5 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | | 5 | Le Dréan, S.
| 18 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 9 | | 6 | Melain, C.
| 31 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 2/5 | 40.0 | 1 | 8 | 9 | 3 | 4 | 3 | 1 | 1 | 13 | | 7 | Lawson, E.
| 16 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 10/10 | 100.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 3 | 16 | | 8 | Souvré, Y.
| 24 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 5 | | 9 | Sauret-Gillespie, A.
| 25 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 8 | | 10 | Lesdema, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Dijon, S.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | | 12 | Tonnerre, D.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | | 13 | Fijalkowski, I.
| 22 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 5/6 | 83.3 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 14 | | 14 | Moussard, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Antibe, N.
| 30 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 16 | | TOTAL | 30/
49 | 61.2 | 27/
39 | 69.2 | 3/
10 | 30.0 | 25/35 | 71.4 | 4 | 24 | 28 | 26 | 19 | 13 | 2 | 24 | 88 |
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jokovic, A.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | | 5 | Delmis, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Zakula, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 7 | Mandic, L.
| 27 | 2/8 | 25.0 | 1/6 | 16.7 | 1/2 | 50.0 | 10/10 | 100.0 | 2 | 4 | 6 | 1 | 6 | 2 | 0 | 4 | 15 | | 8 | Veselovski, M.
| 9 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | | 9 | Stankovic, B.
| 27 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 7 | 2 | 1 | 0 | 4 | 4 | | 10 | Radunovic, H.
| 18 | 5/10 | 50.0 | 3/6 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | | 11 | Bjelica, M.
| 12 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | | 12 | Drljaca, L.
| 14 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | | 13 | Maksimovic, S.
| 33 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 13 | | 14 | Andjelic, N.
| 18 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | | 15 | Vukovic, V.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | | TOTAL | 22/
51 | 43.1 | 17/
39 | 43.6 | 5/
12 | 41.7 | 18/24 | 75.0 | 7 | 20 | 27 | 13 | 23 | 8 | 1 | 26 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Yugoslavia |
|---|
| 30/49 | FG M/A | 22/51 | | 27/39
(69.2%)
| FG2P M/A | 17/39
(43.6%)
| | 3/10
(30.0%)
| FG3P M/A | 5/12
(41.7%)
| | 25/35
(71.4%)
| FT M/A | 18/24
(75.0%)
| | 28
(4-24)
| Reb (O-D)
| 27
(7-20)
| | 26 | AS | 13 | | 19 | TO | 23 | | 13 | ST | 8 | | 2 | BS | 1 | | 24 | PF | 26 | | 88 | Pts | 67 |
|
|
|
|
|