 | | Ukraine | 65-93 16-24, 19-19, 16-22, 14-28 | Spain | | Date: 15.09.2001, 15:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kyrychenko, R.
| 27 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | | 5 | Burenok, V.
| 33 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 3/3 | 100.0 | 3 | 5 | 8 | 3 | 4 | 0 | 0 | 2 | 12 | | 6 | Deynichenko, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Proshchenko, O.
| 32 | 4/12 | 33.3 | 3/4 | 75.0 | 1/8 | 12.5 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 2 | 9 | | 8 | Shablinska, T.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tkachenko, M.
| 36 | 7/18 | 38.9 | 7/15 | 46.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 4 | 3 | 0 | 4 | 14 | | 10 | Tsekova, I.
| 25 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 14 | | 11 | Isachenko, N.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 12 | Pys'Mennyk, O.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Leleka, V.
| 27 | 3/12 | 25.0 | 3/9 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 4 | 8 | | 14 | Ogorodnikova, O.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | | 15 | Khodova, I.
| 4 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 26/
63 | 41.3 | 24/
46 | 52.2 | 2/
17 | 11.8 | 11/13 | 84.6 | 9 | 17 | 26 | 18 | 15 | 13 | 0 | 17 | 65 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aguilar, E.
| 16 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 7 | | 5 | Sanchez, R.
| 24 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 8 | | 6 | Anula Alameda, N.
| 17 | 6/10 | 60.0 | 4/7 | 57.1 | 2/3 | 66.7 | 2/3 | 66.7 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 16 | | 7 | Pelaez San Gil, L.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | | 8 | Gallego, S.
| 6 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | | 9 | Zurro, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Mirchandani, L.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | | 11 | Garcia, B.
| 14 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | | 12 | Pons, I.
| 34 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 4 | 4 | 8 | 2 | 2 | 4 | 0 | 3 | 11 | | 13 | Ferragut, M.
| 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | | 14 | Cebrian, B.
| 25 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | | 15 | Lopez, A.
| 23 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 10 | | TOTAL | 38/
61 | 62.3 | 30/
47 | 63.8 | 8/
14 | 57.1 | 9/14 | 64.3 | 10 | 20 | 30 | 22 | 18 | 9 | 0 | 17 | 93 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ukraine | | Spain |
|---|
| 26/63 | FG M/A | 38/61 | | 24/46
(52.2%)
| FG2P M/A | 30/47
(63.8%)
| | 2/17
(11.8%)
| FG3P M/A | 8/14
(57.1%)
| | 11/13
(84.6%)
| FT M/A | 9/14
(64.3%)
| | 26
(9-17)
| Reb (O-D)
| 30
(10-20)
| | 18 | AS | 22 | | 15 | TO | 18 | | 13 | ST | 9 | | 0 | BS | 0 | | 17 | PF | 17 | | 65 | Pts | 93 |
|
|
|
|
|