 | | Poland | 66-73 18-18, 25-12, 13-19, 10-24 | France | | Date: 18.09.2001, 20:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cuprys, J.
| 24 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | | 5 | Koryzna, E.
| 19 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 4 | 2 | | 6 | Krupska-Tyszkiewicz, B.
| 36 | 7/9 | 77.8 | 4/5 | 80.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 3 | 17 | | 7 | Ciecierska, M.
| 21 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 3/5 | 60.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | | 8 | Madejska, B.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Predehl, B.
| 25 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | | 10 | Bibrzycka, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Mrohs-Czerkawski, G.
| 28 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 1 | 4 | 3 | 0 | 3 | 4 | | 12 | Dydek, M.
| 30 | 9/16 | 56.3 | 9/16 | 56.3 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 9 | 13 | 4 | 4 | 0 | 1 | 5 | 19 | | 13 | Czepiec, P.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Dydek, K.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | 15 | Majewska, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
55 | 45.5 | 19/
45 | 42.2 | 6/
10 | 60.0 | 10/15 | 66.7 | 6 | 22 | 28 | 15 | 18 | 7 | 2 | 23 | 66 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Savasta, L.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | Le Dréan, S.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | | 6 | Melain, C.
| 37 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 4/5 | 80.0 | 2 | 3 | 5 | 6 | 0 | 3 | 2 | 1 | 16 | | 7 | Lawson, E.
| 20 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 5/6 | 83.3 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | | 8 | Souvré, Y.
| 16 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | | 9 | Sauret-Gillespie, A.
| 29 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 8 | | 10 | Lesdema, N.
| 19 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | | 11 | Dijon, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Tonnerre, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Fijalkowski, I.
| 31 | 6/18 | 33.3 | 4/14 | 28.6 | 2/4 | 50.0 | 3/4 | 75.0 | 3 | 6 | 9 | 2 | 3 | 1 | 0 | 2 | 17 | | 14 | Moussard, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Antibe, N.
| 33 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 12 | | TOTAL | 23/
60 | 38.3 | 18/
49 | 36.7 | 5/
11 | 45.5 | 22/26 | 84.6 | 12 | 20 | 32 | 17 | 11 | 9 | 3 | 16 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | France |
|---|
| 25/55 | FG M/A | 23/60 | | 19/45
(42.2%)
| FG2P M/A | 18/49
(36.7%)
| | 6/10
(60.0%)
| FG3P M/A | 5/11
(45.5%)
| | 10/15
(66.7%)
| FT M/A | 22/26
(84.6%)
| | 28
(6-22)
| Reb (O-D)
| 32
(12-20)
| | 15 | AS | 17 | | 18 | TO | 11 | | 7 | ST | 9 | | 2 | BS | 3 | | 23 | PF | 16 | | 66 | Pts | 73 |
|
|
|
|
|