 | | Greece | 76-50 20-16, 22-13, 13-13, 21-8 | Austria | | Date: 24.01.2001, 18:30h | Group:
B | Venue:
Volos | Spectators: 2000 | | Referees:
Ilija Belosevic (SRB), Yair Michaelly (ISR) |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kalaitzis, G.
| 19 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | | 5 | Chatzivrettas, N.
| 24 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | | 6 | Papaloukas, T.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 8 | 2 | 5 | 0 | 1 | 6 | | 7 | Papanikolaou, D.
| 17 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 | | 10 | Diamantopoulos, G.
| 17 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 11 | Ntikoudis, D.
| 28 | 8/12 | 66.7 | 7/11 | 63.6 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 19 | | 12 | Tsartsaris, K.
| 23 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 5 | | 13 | Papadopoulos, L.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 6 | | 14 | Rentzias, E.
| 23 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 4/9 | 44.4 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 12 | | 15 | Maglos, K.
| 8 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | | TOTAL | 30/
62 | 48.4 | 26/
51 | 51.0 | 4/
11 | 36.4 | 12/22 | 54.5 | 11 | 22 | 33 | 16 | 8 | 12 | 5 | 19 | 76 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Geisler, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Mayer, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 7 | Weissenböck, S.
| 24 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | | 8 | Mader, H.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Volcic, B.
| 32 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0.0 | 0/1 | 0.0 | 6 | 6 | 12 | 1 | 5 | 1 | 0 | 5 | 10 | | 10 | Buggelsheim, P.
| 36 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 6 | | 11 | Hütter, P.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Asceric, N.
| 35 | 5/19 | 26.3 | 4/11 | 36.4 | 1/8 | 12.5 | 0/1 | 0.0 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 2 | 11 | | 14 | Fritz, M.
| 25 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | | 15 | Helmigk, A.
| 37 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 0 | 3 | 1 | 2 | 3 | 10 | | TOTAL | 22/
60 | 36.7 | 18/
42 | 42.9 | 4/
18 | 22.2 | 2/4 | 50.0 | 13 | 25 | 38 | 9 | 19 | 6 | 2 | 19 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Austria |
|---|
| 30/62 | FG M/A | 22/60 | | 26/51
(51.0%)
| FG2P M/A | 18/42
(42.9%)
| | 4/11
(36.4%)
| FG3P M/A | 4/18
(22.2%)
| | 12/22
(54.5%)
| FT M/A | 2/4
(50.0%)
| | 33
(11-22)
| Reb (O-D)
| 38
(13-25)
| | 16 | AS | 9 | | 8 | TO | 19 | | 12 | ST | 6 | | 5 | BS | 2 | | 19 | PF | 19 | | 76 | Pts | 50 |
|
|
|
|
|