LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rosario, N.
| 29 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | | 5 | Becker, G.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | | 6 | Adam, R.
| 13 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | | 7 | Schiltz, M.
| 36 | 7/15 | 46.7 | 7/13 | 53.8 | 0/2 | 0.0 | 5/5 | 100.0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 4 | 19 | | 8 | Bevilacqua, J.
| 21 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | | 11 | Diederich, K.
| 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 12 | Feyder, M.
| 33 | 9/11 | 81.8 | 4/5 | 80.0 | 5/6 | 83.3 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 25 | | 13 | Maes, S.
| 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | | 14 | Boever, P.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | | 15 | Wohl, U.
| 18 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | | TOTAL | 24/
57 | 42.1 | 19/
45 | 42.2 | 5/
12 | 41.7 | 9/11 | 81.8 | 8 | 13 | 21 | 13 | 13 | 6 | 0 | 20 | 62 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Rootselaar, C.
| 17 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | | 5 | Krieger, V.
| 23 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 8 | 1 | 2 | 0 | 1 | 5 | | 7 | Bennes, M.
| 1 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Van der Sluis, H.
| 25 | 7/15 | 46.7 | 1/2 | 50.0 | 6/13 | 46.2 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 20 | | 9 | De Vries, J.
| 32 | 4/8 | 50.0 | 1/1 | 100.0 | 3/7 | 42.9 | 7/9 | 77.8 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 18 | | 10 | Huijbens, C.
| 32 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 6/7 | 85.7 | 8 | 3 | 11 | 4 | 6 | 3 | 0 | 1 | 24 | | 11 | Triemstra, H.
| 22 | 5/8 | 62.5 | 5/5 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 10 | | 12 | Nahar, M.
| 24 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 2 | 12 | | 13 | De Voogd, S.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | | 15 | van Paassen, P.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | | TOTAL | 34/
64 | 53.1 | 24/
38 | 63.2 | 10/
26 | 38.5 | 18/23 | 78.3 | 16 | 23 | 39 | 23 | 20 | 11 | 0 | 11 | 96 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Luxembourg | | Netherlands |
|---|
| 24/57 | FG M/A | 34/64 | | 19/45
(42.2%)
| FG2P M/A | 24/38
(63.2%)
| | 5/12
(41.7%)
| FG3P M/A | 10/26
(38.5%)
| | 9/11
(81.8%)
| FT M/A | 18/23
(78.3%)
| | 21
(8-13)
| Reb (O-D)
| 39
(16-23)
| | 13 | AS | 23 | | 13 | TO | 20 | | 6 | ST | 11 | | 0 | BS | 0 | | 20 | PF | 11 | | 62 | Pts | 96 |
|
|
|
|
|