SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Locatelli, R.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | | 6 | Thürig, M.
| 4 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | | 7 | Ceresa, P.
| 13 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | | 8 | Oppliger, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Mrazek, H.
| 32 | 5/10 | 50.0 | 3/6 | 50.0 | 2/4 | 50.0 | 7/8 | 87.5 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 19 | | 10 | Koller, P.
| 26 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 11 | | 11 | Mrazek, Y.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | | 12 | Valis, N.
| 34 | 1/8 | 12.5 | 0/6 | 0.0 | 1/2 | 50.0 | 7/10 | 70.0 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 3 | 10 | | 13 | Maggi, R.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | | 14 | Clément, D.
| 32 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 9 | | 15 | Gojanovic, I.
| 16 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | | TOTAL | 25/
53 | 47.2 | 22/
45 | 48.9 | 3/
8 | 37.5 | 27/38 | 71.1 | 9 | 30 | 39 | 9 | 11 | 7 | 0 | 19 | 80 |
NORWAY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Eckhoff, M.
| 28 | 6/10 | 60.0 | 5/7 | 71.4 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 14 | | 5 | Snippen, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Mandt, G.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | | 7 | Gjerde, M.
| 21 | 0/7 | 0.0 | 0/4 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | | 8 | Jansen, J.
| 17 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | | 9 | Elsafadi, B.
| 18 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | | 10 | Erlandsen, F.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 11 | Loftesnes, F.
| 23 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | | 12 | Bryn, T.
| 33 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 5/7 | 71.4 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 17 | | 13 | Fedje, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Ulfsnes, A.
| 17 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | | 15 | Sonsteby, L.
| 23 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | | TOTAL | 20/
52 | 38.5 | 19/
41 | 46.3 | 1/
11 | 9.1 | 15/20 | 75.0 | 6 | 18 | 24 | 5 | 8 | 4 | 0 | 29 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Switzerland | | Norway |
|---|
| 25/53 | FG M/A | 20/52 | | 22/45
(48.9%)
| FG2P M/A | 19/41
(46.3%)
| | 3/8
(37.5%)
| FG3P M/A | 1/11
(9.1%)
| | 27/38
(71.1%)
| FT M/A | 15/20
(75.0%)
| | 39
(9-30)
| Reb (O-D)
| 24
(6-18)
| | 9 | AS | 5 | | 11 | TO | 8 | | 7 | ST | 4 | | 0 | BS | 0 | | 19 | PF | 29 | | 80 | Pts | 56 |
|
|
|
|
|