 | | Latvia | 99-93 26-29, 22-14, 17-25, 18-15, 16-10 | Slovenia | | Date: 02.09.2001, 16:45h | Group:
B | | Spectators: 5800 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Helmanis, U.
| 29 | 5/9 | 55.6 | 1/4 | 25.0 | 4/5 | 80.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 14 | | 5 | Vitols, A.
| 16 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | | 6 | Cipruss, K.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Stelmahers, R.
| 16 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | | 8 | Valeiko, E.
| 23 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | | 9 | Laksa, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Valters, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 11 | Miglinieks, R.
| 40 | 5/11 | 45.5 | 3/6 | 50.0 | 2/5 | 40.0 | 3/7 | 42.9 | 0 | 1 | 1 | 12 | 3 | 2 | 0 | 3 | 15 | | 12 | Bagatskis, A.
| 31 | 4/5 | 80.0 | 2/2 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 9 | 9 | 2 | 2 | 1 | 0 | 4 | 10 | | 13 | Grafs, R.
| 15 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | | 14 | Kambala, K.
| 32 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 10/15 | 66.7 | 0 | 9 | 9 | 2 | 1 | 2 | 0 | 2 | 24 | | 15 | Vecvagars, A.
| 20 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 6 | | TOTAL | 33/
64 | 51.6 | 22/
46 | 47.8 | 11/
18 | 61.1 | 22/33 | 66.7 | 5 | 31 | 36 | 23 | 11 | 9 | 0 | 25 | 99 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Udrih, B.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | | 5 | Lakovic, J.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Gorenc, B.
| 32 | 7/11 | 63.6 | 5/8 | 62.5 | 2/3 | 66.7 | 3/8 | 37.5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 19 | | 7 | Becirovic, S.
| 40 | 6/15 | 40.0 | 2/6 | 33.3 | 4/9 | 44.4 | 3/4 | 75.0 | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 2 | 19 | | 8 | Kraljevic, M.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | | 9 | Smodis, M.
| 19 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 10 | | 10 | Tusek, M.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | | 11 | Jagodnik, G.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Milic, M.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | | 13 | Jurkovic, I.
| 18 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | | 14 | Mc Donald, A.
| 38 | 6/15 | 40.0 | 4/9 | 44.4 | 2/6 | 33.3 | 4/4 | 100.0 | 1 | 4 | 5 | 4 | 5 | 1 | 0 | 4 | 18 | | 15 | Nesterovic, R.
| 32 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 10 | 12 | 0 | 0 | 1 | 1 | 5 | 19 | | TOTAL | 31/
73 | 42.5 | 21/
48 | 43.8 | 10/
25 | 40.0 | 21/29 | 72.4 | 11 | 30 | 41 | 17 | 14 | 6 | 1 | 25 | 93 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Slovenia |
|---|
| 33/64 | FG M/A | 31/73 | | 22/46
(47.8%)
| FG2P M/A | 21/48
(43.8%)
| | 11/18
(61.1%)
| FG3P M/A | 10/25
(40.0%)
| | 22/33
(66.7%)
| FT M/A | 21/29
(72.4%)
| | 36
(5-31)
| Reb (O-D)
| 41
(11-30)
| | 23 | AS | 17 | | 11 | TO | 14 | | 9 | ST | 6 | | 0 | BS | 1 | | 25 | PF | 25 | | 99 | Pts | 93 |
|
|
|
|
|