ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prior, S.
| 14 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | | 5 | Butters, K.
| 16 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | | 6 | Hills, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Morton, F.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | | 8 | Naylor, H.
| 17 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 9 | | 9 | Gyte, N.
| 22 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 3 | 2 | | 10 | Wanstall, A.
| 17 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | | 11 | Read, K.
| 27 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 3 | 4 | | 12 | Heron, C.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | | 13 | Willmore, V.
| 22 | 2/8 | 25.0 | 1/7 | 14.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 5 | 6 | 2 | 6 | 1 | 0 | 2 | 5 | | 14 | Loftus, K.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | | 15 | Freeman, S.
| 34 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 8/10 | 80.0 | 2 | 4 | 6 | 3 | 4 | 2 | 0 | 2 | 18 | | TOTAL | 21/
47 | 44.7 | 18/
40 | 45.0 | 3/
7 | 42.9 | 14/24 | 58.3 | 8 | 19 | 27 | 17 | 32 | 11 | 0 | 18 | 59 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurjane, T.
| 19 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 8 | | 5 | Dillone, E.
| 22 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | | 6 | Jekabsone, L.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | | 7 | Simonenkova, E.
| 29 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 5 | 7 | 4 | 5 | 5 | 0 | 4 | 21 | | 8 | Alpe-Luka, L.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | | 9 | Zemmere, I.
| 27 | 8/12 | 66.7 | 6/9 | 66.7 | 2/3 | 66.7 | 2/2 | 100.0 | 5 | 3 | 8 | 3 | 0 | 5 | 0 | 4 | 20 | | 10 | Piterniece, D.
| 20 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 2 | | 11 | Bernsone, L.
| 23 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 2 | 14 | | 12 | Saurina, J.
| 12 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | | 13 | Reke, L.
| 15 | 6/15 | 40.0 | 6/15 | 40.0 | 0/0 | 0.0 | 5/5 | 100.0 | 5 | 2 | 7 | 1 | 2 | 2 | 0 | 2 | 17 | | 14 | Dreimane, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Ergle, Z.
| 9 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | | TOTAL | 40/
77 | 51.9 | 36/
66 | 54.5 | 4/
11 | 36.4 | 12/18 | 66.7 | 20 | 21 | 41 | 25 | 20 | 30 | 0 | 21 | 96 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Latvia |
|---|
| 21/47 | FG M/A | 40/77 | | 18/40
(45.0%)
| FG2P M/A | 36/66
(54.5%)
| | 3/7
(42.9%)
| FG3P M/A | 4/11
(36.4%)
| | 14/24
(58.3%)
| FT M/A | 12/18
(66.7%)
| | 27
(8-19)
| Reb (O-D)
| 41
(20-21)
| | 17 | AS | 25 | | 32 | TO | 20 | | 11 | ST | 30 | | 0 | BS | 0 | | 18 | PF | 21 | | 59 | Pts | 96 |
|
|
|
|
|