 | | Portugal | 60-47 26-26, 34-21 | Ireland | | Date: 05.08.2000, 19:00h | Group:
C | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Neves Seica, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Barata da Costa, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | | 8 | Serra da Silva, D.
| 31 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 4 | 3 | | 9 | Da Silva Lino, I.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Ribeiro, C.
| 36 | 5/13 | 38.5 | 5/11 | 45.5 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | | 11 | Veiga Anjos Batista, J.
| 35 | 4/7 | 57.1 | 4/4 | 100.0 | 0/3 | 0.0 | 0/1 | 0.0 | 4 | 6 | 10 | 0 | 4 | 1 | 0 | 3 | 8 | | 12 | Rocha Barros, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Bravo, M.
| 32 | 5/10 | 50.0 | 2/2 | 100.0 | 3/8 | 37.5 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 13 | | 14 | F. da S.Pereira Leite, M.
| 40 | 8/19 | 42.1 | 8/15 | 53.3 | 0/4 | 0.0 | 4/8 | 50.0 | 3 | 6 | 9 | 2 | 6 | 1 | 0 | 3 | 20 | | 15 | Aragao, I.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | | TOTAL | 24/
59 | 40.7 | 21/
42 | 50.0 | 3/
17 | 17.6 | 9/15 | 60.0 | 10 | 16 | 26 | 5 | 21 | 8 | 0 | 22 | 60 |
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | O'Connell, S.
| 37 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 3 | 4 | 0 | 5 | 3 | 0 | 2 | 11 | | 5 | Brosnan, B.
| 9 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | | 6 | Roche, A.
| 13 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 7 | Scanlon, M.
| 27 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 6 | | 9 | O'Donovan, C.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 10 | Shaw, V.
| 34 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | | 11 | Healy, S.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 12 | Breen, M.
| 24 | 2/9 | 22.2 | 2/5 | 40.0 | 0/4 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | | 13 | Morrissey, E.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | | 14 | Foley, E.
| 27 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 6/16 | 37.5 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 2 | 14 | | TOTAL | 18/
55 | 32.7 | 17/
48 | 35.4 | 1/
7 | 14.3 | 10/28 | 35.7 | 10 | 28 | 38 | 1 | 16 | 10 | 0 | 20 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Portugal | | Ireland |
|---|
| 24/59 | FG M/A | 18/55 | | 21/42
(50.0%)
| FG2P M/A | 17/48
(35.4%)
| | 3/17
(17.6%)
| FG3P M/A | 1/7
(14.3%)
| | 9/15
(60.0%)
| FT M/A | 10/28
(35.7%)
| | 26
(10-16)
| Reb (O-D)
| 38
(10-28)
| | 5 | AS | 1 | | 21 | TO | 16 | | 8 | ST | 10 | | 0 | BS | 0 | | 22 | PF | 20 | | 60 | Pts | 47 |
|
|
|
|
|