F.Y.R. OF MACEDONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Udovalieva, I.
| 29 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | | 5 | Veleva, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Kovaceva, M.
| 24 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 4 | | 7 | Radenkovikj, E.
| 37 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/8 | 50.0 | 6 | 4 | 10 | 0 | 3 | 3 | 0 | 2 | 12 | | 8 | Dimovska, S.
| 23 | 3/16 | 18.8 | 2/10 | 20.0 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 5 | 7 | | 9 | Pavlova, E.
| 23 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 2 | | 10 | Trpkovska, A.
| 31 | 3/10 | 30.0 | 3/6 | 50.0 | 0/4 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | | 11 | Vasiljevik, T.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Stojanoska, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Remenska, F.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Grueva, E.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 5 | | 15 | Petrusevska, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 14/
57 | 24.6 | 13/
45 | 28.9 | 1/
12 | 8.3 | 12/18 | 66.7 | 11 | 17 | 28 | 5 | 24 | 15 | 0 | 19 | 41 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurjane, T.
| 9 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | | 5 | Dillone, E.
| 18 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 6 | | 6 | Piterniece, D.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 7 | Simonenkova, E.
| 7 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | | 8 | Alpe-Luka, L.
| 13 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 11 | | 9 | Zemmere, I.
| 27 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 9 | 11 | 3 | 5 | 3 | 0 | 3 | 10 | | 10 | Jekabsone, L.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 0 | 1 | 4 | 0 | 2 | 6 | | 11 | Bernsone, L.
| 17 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 5/8 | 62.5 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 2 | 17 | | 12 | Saurina, J.
| 24 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | 4 | | 13 | Reke, L.
| 22 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | | 14 | Dreimane, S.
| 25 | 7/10 | 70.0 | 6/7 | 85.7 | 1/3 | 33.3 | 0/1 | 0.0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | | 15 | Teilane, A.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | | TOTAL | 34/
76 | 44.7 | 32/
62 | 51.6 | 2/
14 | 14.3 | 17/26 | 65.4 | 23 | 32 | 55 | 13 | 19 | 19 | 0 | 18 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| F.Y.R. of Macedonia | | Latvia |
|---|
| 14/57 | FG M/A | 34/76 | | 13/45
(28.9%)
| FG2P M/A | 32/62
(51.6%)
| | 1/12
(8.3%)
| FG3P M/A | 2/14
(14.3%)
| | 12/18
(66.7%)
| FT M/A | 17/26
(65.4%)
| | 28
(11-17)
| Reb (O-D)
| 55
(23-32)
| | 5 | AS | 13 | | 24 | TO | 19 | | 15 | ST | 19 | | 0 | BS | 0 | | 19 | PF | 18 | | 41 | Pts | 87 |
|
|
|
|
|