 | | Portugal | 39-73 12-22, 6-16, 14-10, 7-25 | Croatia | | Date: 10.04.2001 | Group:
C | | Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lopes, J.
| 23 | 3/10 | 30.0 | 1/7 | 14.3 | 2/3 | 66.7 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | | 5 | Milovac, T.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Neves Seica, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Barata da Costa, A.
| 28 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 4 | 3 | | 8 | Serra da Silva, D.
| 21 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 9 | Da Silva Lino, I.
| 18 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | | 10 | Ribeiro, C.
| 25 | 4/13 | 30.8 | 3/9 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 9 | | 11 | Veiga Anjos Batista, J.
| 30 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 0/2 | 0.0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 3 | 7 | | 12 | De Sousa Costa Pereira, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Bravo, M.
| 13 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | | 14 | F. da S.Pereira Leite, M.
| 35 | 3/15 | 20.0 | 3/11 | 27.3 | 0/4 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 9 | | 15 | Aragao, I.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | TOTAL | 15/
68 | 22.1 | 10/
46 | 21.7 | 5/
22 | 22.7 | 4/7 | 57.1 | 11 | 21 | 32 | 6 | 10 | 11 | 0 | 19 | 39 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ciglar, I.
| 17 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 3/3 | 100.0 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 2 | 7 | | 5 | Fabbri, L.
| 15 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 8 | | 6 | Cuncic, I.
| 19 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | | 7 | Dodic, K.
| 12 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | | 8 | Matic, I.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | | 9 | Lokas, N.
| 15 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | | 10 | Salopek, E.
| 25 | 5/7 | 71.4 | 3/5 | 60.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | | 11 | Petani, A.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Mazic, M.
| 28 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | | 13 | Vrinjanin, S.
| 26 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 9 | | 14 | Pavetic, S.
| 6 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | | 15 | Ivankovic, L.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | | TOTAL | 27/
59 | 45.8 | 23/
53 | 43.4 | 4/
6 | 66.7 | 15/21 | 71.4 | 10 | 33 | 43 | 11 | 13 | 10 | 0 | 10 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Portugal | | Croatia |
|---|
| 15/68 | FG M/A | 27/59 | | 10/46
(21.7%)
| FG2P M/A | 23/53
(43.4%)
| | 5/22
(22.7%)
| FG3P M/A | 4/6
(66.7%)
| | 4/7
(57.1%)
| FT M/A | 15/21
(71.4%)
| | 32
(11-21)
| Reb (O-D)
| 43
(10-33)
| | 6 | AS | 11 | | 10 | TO | 13 | | 11 | ST | 10 | | 0 | BS | 0 | | 19 | PF | 10 | | 39 | Pts | 73 |
|
|
|
|
|