 | | Poland | 64-74 20-19, 8-17, 19-16, 17-22 | Latvia | | Date: 12.04.2001, 00:00h | Group:
C | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dzwigalska, K.
| 17 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | | 5 | Zuk, J.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Zbikowska, S.
| 27 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | | 7 | Czerwonka, E.
| 36 | 9/24 | 37.5 | 4/10 | 40.0 | 5/14 | 35.7 | 4/4 | 100.0 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 5 | 27 | | 8 | Wierzbicka, B.
| 19 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 6 | | 9 | Stempniewicz, D.
| 5 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 10 | Krezel, K.
| 26 | 4/8 | 50.0 | 2/6 | 33.3 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 10 | | 11 | Babicka, M.
| 38 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | | 12 | Anielak, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Chomac, A.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | | 14 | Holownia, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Piekarska, I.
| 18 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 3/6 | 50.0 | 6 | 2 | 8 | 2 | 3 | 2 | 0 | 4 | 5 | | TOTAL | 22/
64 | 34.4 | 14/
42 | 33.3 | 8/
22 | 36.4 | 12/22 | 54.5 | 16 | 20 | 36 | 8 | 20 | 8 | 0 | 15 | 64 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurjane, T.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Dillone, E.
| 37 | 6/13 | 46.2 | 4/7 | 57.1 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 6 | 8 | 4 | 2 | 4 | 0 | 1 | 14 | | 6 | Piterniece, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Simonenkova, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Alpe-Luka, L.
| 24 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 4 | | 9 | Zemmere, I.
| 26 | 6/11 | 54.5 | 4/8 | 50.0 | 2/3 | 66.7 | 7/9 | 77.8 | 3 | 6 | 9 | 3 | 7 | 4 | 0 | 5 | 21 | | 10 | Jekabsone, L.
| 23 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | | 11 | Bernsone, L.
| 23 | 6/10 | 60.0 | 6/9 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 13 | | 12 | Saurina, J.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Reke, L.
| 23 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | | 14 | Dreimane, S.
| 36 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 3/7 | 42.9 | 5 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 8 | | 15 | Teilane, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 28/
63 | 44.4 | 23/
49 | 46.9 | 5/
14 | 35.7 | 13/22 | 59.1 | 19 | 25 | 44 | 14 | 15 | 13 | 0 | 15 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | Latvia |
|---|
| 22/64 | FG M/A | 28/63 | | 14/42
(33.3%)
| FG2P M/A | 23/49
(46.9%)
| | 8/22
(36.4%)
| FG3P M/A | 5/14
(35.7%)
| | 12/22
(54.5%)
| FT M/A | 13/22
(59.1%)
| | 36
(16-20)
| Reb (O-D)
| 44
(19-25)
| | 8 | AS | 14 | | 20 | TO | 15 | | 8 | ST | 13 | | 0 | BS | 0 | | 15 | PF | 15 | | 64 | Pts | 74 |
|
|
|
|
|