 | | Russia | 99-35 24-9, 23-12, 23-6, 29-8 | Finland | | Date: 22.04.2001, 16:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anderson, A.
| 17 | 5/6 | 83.3 | 3/4 | 75.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | | 5 | Chistova, V.
| 18 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | | 6 | Migounova, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Makhlina, S.
| 18 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | | 8 | Danilochkina, E.
| 23 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | | 9 | Savelyeva, E.
| 20 | 6/11 | 54.5 | 2/6 | 33.3 | 4/5 | 80.0 | 1/1 | 100.0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | | 10 | Gritsaeva, O.
| 16 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | | 11 | Psareva, V.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | | 12 | Akimova, I.
| 18 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3 | 8 | 11 | 0 | 3 | 4 | 0 | 2 | 8 | | 13 | Lobanova, A.
| 13 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/6 | 33.3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 12 | | 14 | Kuzina, M.
| 20 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | | 15 | Sholokhova, V.
| 19 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 8 | 11 | 0 | 3 | 4 | 0 | 0 | 9 | | TOTAL | 37/
84 | 44.0 | 26/
61 | 42.6 | 11/
23 | 47.8 | 14/22 | 63.6 | 22 | 28 | 50 | 13 | 13 | 20 | 0 | 8 | 99 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sten, T.
| 27 | 3/10 | 30.0 | 2/4 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 4 | 4 | 8 | 0 | 5 | 0 | 0 | 2 | 7 | | 5 | Harju, N.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 6 | Hakulinen, H.
| 27 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | | 7 | Kauko, E.
| 13 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | | 8 | Latimer, E.
| 27 | 3/13 | 23.1 | 3/11 | 27.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 6 | | 9 | Kinnunen, S.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | | 10 | Ohtonen, F.
| 17 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 11 | Gröndahl, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Huuhka, T.
| 20 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | 8 | | 13 | Kauhanen, A.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | | 14 | Terava, R.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 2 | 3 | | 15 | Virtanen, S.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | | TOTAL | 15/
55 | 27.3 | 12/
37 | 32.4 | 3/
18 | 16.7 | 2/7 | 28.6 | 11 | 23 | 34 | 8 | 32 | 6 | 0 | 16 | 35 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Finland |
|---|
| 37/84 | FG M/A | 15/55 | | 26/61
(42.6%)
| FG2P M/A | 12/37
(32.4%)
| | 11/23
(47.8%)
| FG3P M/A | 3/18
(16.7%)
| | 14/22
(63.6%)
| FT M/A | 2/7
(28.6%)
| | 50
(22-28)
| Reb (O-D)
| 34
(11-23)
| | 13 | AS | 8 | | 13 | TO | 32 | | 20 | ST | 6 | | 0 | BS | 0 | | 8 | PF | 16 | | 99 | Pts | 35 |
|
|
|
|
|