 | | Slovenia | 28-90 6-21, 12-23, 7-26, 3-20 | Russia | | Date: 21.04.2001, 20:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tisler, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Halilovic, B.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 6 | Podmenik, N.
| 28 | 3/10 | 30.0 | 2/7 | 28.6 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 5 | 2 | 0 | 2 | 8 | | 7 | Erkic, M.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | | 8 | Kvas, U.
| 40 | 3/14 | 21.4 | 2/8 | 25.0 | 1/6 | 16.7 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 9 | | 9 | Knaus, B.
| 19 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | | 10 | Fendre, T.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | | 11 | Mezgec, T.
| 16 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | | 12 | Grm, E.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | | 13 | Prsa, A.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | | 14 | Komplet, E.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Dmitrovic, L.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | | TOTAL | 9/
51 | 17.6 | 7/
40 | 17.5 | 2/
11 | 18.2 | 8/14 | 57.1 | 10 | 11 | 21 | 3 | 22 | 9 | 0 | 24 | 28 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anderson, A.
| 23 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | | 5 | Chistova, V.
| 17 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | | 6 | Migounova, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Makhlina, S.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | | 8 | Danilochkina, E.
| 21 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | | 9 | Savelyeva, E.
| 23 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 9 | | 10 | Gritsaeva, O.
| 15 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 12 | | 11 | Psareva, V.
| 16 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 3 | 6 | | 12 | Akimova, I.
| 16 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 2/3 | 66.7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | | 13 | Lobanova, A.
| 13 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 11 | | 14 | Kuzina, M.
| 17 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 4/4 | 100.0 | 7 | 4 | 11 | 1 | 1 | 1 | 3 | 2 | 10 | | 15 | Sholokhova, V.
| 23 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 5/7 | 71.4 | 4 | 3 | 7 | 2 | 4 | 2 | 1 | 2 | 10 | | TOTAL | 32/
62 | 51.6 | 27/
53 | 50.9 | 5/
9 | 55.6 | 21/31 | 67.7 | 22 | 28 | 50 | 18 | 16 | 13 | 5 | 14 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovenia | | Russia |
|---|
| 9/51 | FG M/A | 32/62 | | 7/40
(17.5%)
| FG2P M/A | 27/53
(50.9%)
| | 2/11
(18.2%)
| FG3P M/A | 5/9
(55.6%)
| | 8/14
(57.1%)
| FT M/A | 21/31
(67.7%)
| | 21
(10-11)
| Reb (O-D)
| 50
(22-28)
| | 3 | AS | 18 | | 22 | TO | 16 | | 9 | ST | 13 | | 0 | BS | 5 | | 24 | PF | 14 | | 28 | Pts | 90 |
|
|
|
|
|