 | | Latvia | 78-70 21-22, 11-13, 20-14, 26-21 | Spain | | Date: 28.07.2001, 14:00h | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Briede, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Dillone, E.
| 32 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 7/10 | 70.0 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 2 | 7 | | 6 | Piterniece, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Simonenkova, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Alpe-Luka, L.
| 22 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 9 | 10 | 2 | 2 | 1 | 1 | 5 | 7 | | 9 | Zemmere, I.
| 35 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 7/8 | 87.5 | 0 | 6 | 6 | 2 | 8 | 2 | 0 | 4 | 18 | | 10 | Jekabsone, L.
| 24 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/8 | 50.0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 12 | | 11 | Bernsone, L.
| 24 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 2 | 6 | 0 | 2 | 3 | 1 | 4 | 13 | | 12 | Saurina, J.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 13 | Reke, L.
| 25 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 5/6 | 83.3 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | 13 | | 14 | Dreimane, S.
| 26 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 0/2 | 0.0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | | 15 | Teiläne, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | | TOTAL | 25/
58 | 43.1 | 24/
51 | 47.1 | 1/
7 | 14.3 | 27/40 | 67.5 | 12 | 36 | 48 | 7 | 19 | 11 | 5 | 25 | 78 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gines, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | Alamo Falcon, M.
| 21 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | | 6 | Garcia Sanchez, S.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | | 7 | De Miguel, S.
| 32 | 6/12 | 50.0 | 6/8 | 75.0 | 0/4 | 0.0 | 4/5 | 80.0 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 4 | 16 | | 8 | Eneso Blanco, P.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | | 9 | Gonzalez-Alegre, M.
| 31 | 3/13 | 23.1 | 3/13 | 23.1 | 0/0 | 0.0 | 3/5 | 60.0 | 5 | 8 | 13 | 1 | 6 | 3 | 0 | 5 | 9 | | 10 | Bardi, R.
| 26 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 9 | | 11 | Garcia, G.
| 38 | 4/15 | 26.7 | 2/8 | 25.0 | 2/7 | 28.6 | 1/4 | 25.0 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 3 | 11 | | 12 | Ramirez Oramas, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Martin, B.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Denti, A.
| 28 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 4 | 18 | | 15 | Lopez Gomez, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
73 | 35.6 | 23/
59 | 39.0 | 3/
14 | 21.4 | 15/25 | 60.0 | 16 | 23 | 39 | 9 | 21 | 15 | 1 | 27 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Spain |
|---|
| 25/58 | FG M/A | 26/73 | | 24/51
(47.1%)
| FG2P M/A | 23/59
(39.0%)
| | 1/7
(14.3%)
| FG3P M/A | 3/14
(21.4%)
| | 27/40
(67.5%)
| FT M/A | 15/25
(60.0%)
| | 48
(12-36)
| Reb (O-D)
| 39
(16-23)
| | 7 | AS | 9 | | 19 | TO | 21 | | 11 | ST | 15 | | 5 | BS | 1 | | 25 | PF | 27 | | 78 | Pts | 70 |
|
|
|
|
|