 | | Croatia | 69-68 17-11, 20-16, 19-17, 13-24 | Italy | | Date: 27.07.2001, 20:00h | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ciglar, I.
| 18 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | | 5 | Fabbri, L.
| 40 | 6/10 | 60.0 | 3/4 | 75.0 | 3/6 | 50.0 | 1/6 | 16.7 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 16 | | 6 | Cuncic, I.
| 22 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 9 | | 7 | Dodic, K.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 5 | 7 | 1 | 1 | 4 | 0 | 1 | 7 | | 8 | Matic, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Lokas, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Salopek, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Cacic, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Mazic, M.
| 26 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 5 | 11 | | 13 | Vrinjanin, S.
| 40 | 6/17 | 35.3 | 6/17 | 35.3 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 15 | | 14 | Pavetic, S.
| 24 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 9 | 10 | 0 | 2 | 0 | 1 | 4 | 9 | | 15 | Ivankovic, L.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | | TOTAL | 28/
58 | 48.3 | 25/
49 | 51.0 | 3/
9 | 33.3 | 10/26 | 38.5 | 6 | 30 | 36 | 11 | 15 | 7 | 2 | 22 | 69 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Corradini, L.
| 21 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | | 5 | Favento, S.
| 35 | 7/11 | 63.6 | 7/8 | 87.5 | 0/3 | 0.0 | 4/4 | 100.0 | 1 | 9 | 10 | 1 | 2 | 2 | 0 | 2 | 18 | | 6 | Santucci, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Rovida, N.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gorla, L.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Bini, E.
| 35 | 2/11 | 18.2 | 0/3 | 0.0 | 2/8 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 7 | | 10 | Fumagalli, L.
| 17 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | | 11 | Ress, K.
| 38 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 5 | 7 | 0 | 6 | 0 | 0 | 2 | 20 | | 12 | Mariani, F.
| 26 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/3 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 5 | | 13 | Dacic, D.
| 22 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 4 | 7 | | 14 | Bonafede, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | 15 | Calastri, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
62 | 41.9 | 23/
47 | 48.9 | 3/
15 | 20.0 | 13/23 | 56.5 | 11 | 27 | 38 | 7 | 15 | 6 | 1 | 19 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Italy |
|---|
| 28/58 | FG M/A | 26/62 | | 25/49
(51.0%)
| FG2P M/A | 23/47
(48.9%)
| | 3/9
(33.3%)
| FG3P M/A | 3/15
(20.0%)
| | 10/26
(38.5%)
| FT M/A | 13/23
(56.5%)
| | 36
(6-30)
| Reb (O-D)
| 38
(11-27)
| | 11 | AS | 7 | | 15 | TO | 15 | | 7 | ST | 6 | | 2 | BS | 1 | | 22 | PF | 19 | | 69 | Pts | 68 |
|
|
|
|
|