RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anderson, A.
| 36 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 4 | 4 | 5 | 11 | 3 | 0 | 2 | 8 | | 5 | Chistova, V.
| 33 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 3 | 1 | | 6 | Migounova, O.
| 24 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 9 | | 7 | Evseeva, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Danilochkina, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Savelyeva, E.
| 36 | 10/15 | 66.7 | 10/14 | 71.4 | 0/1 | 0.0 | 10/13 | 76.9 | 3 | 4 | 7 | 2 | 10 | 3 | 0 | 2 | 30 | | 10 | Gritsaeva, O.
| 26 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 2/5 | 40.0 | 3 | 4 | 7 | 2 | 3 | 2 | 1 | 2 | 16 | | 11 | Psareva, V.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Akimova, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Lobanova, A.
| 20 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 5/8 | 62.5 | 6 | 2 | 8 | 1 | 2 | 2 | 1 | 4 | 7 | | 14 | Kuzina, M.
| 22 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 6/6 | 100.0 | 3 | 4 | 7 | 1 | 7 | 0 | 3 | 3 | 20 | | 15 | Sholokhova, V.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | TOTAL | 32/
60 | 53.3 | 31/
56 | 55.4 | 1/
4 | 25.0 | 26/37 | 70.3 | 17 | 26 | 43 | 13 | 42 | 14 | 5 | 17 | 91 |
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ábelová, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Vacková, J.
| 37 | 3/11 | 27.3 | 3/10 | 30.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 4 | 6 | 5 | 0 | 1 | 7 | | 6 | Husarova, G.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kalafutova, B.
| 20 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 6/9 | 66.7 | 4 | 1 | 5 | 0 | 3 | 2 | 0 | 3 | 16 | | 8 | Slimakova, S.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | | 9 | Krasnockova, D.
| 24 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 5 | 4 | 0 | 5 | 12 | | 10 | Ciulisova, A.
| 30 | 5/16 | 31.3 | 5/12 | 41.7 | 0/4 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 3 | 12 | | 11 | Karnayova, A.
| 20 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | | 12 | Dirgova, M.
| 21 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | | 13 | Serbakova, Z.
| 34 | 7/19 | 36.8 | 4/10 | 40.0 | 3/9 | 33.3 | 4/4 | 100.0 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 5 | 21 | | 14 | Jurcenkova, A.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | | 15 | Gatialova, B.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 28/
76 | 36.8 | 24/
56 | 42.9 | 4/
20 | 20.0 | 17/22 | 77.3 | 14 | 13 | 27 | 8 | 25 | 19 | 1 | 28 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Slovak Republic |
|---|
| 32/60 | FG M/A | 28/76 | | 31/56
(55.4%)
| FG2P M/A | 24/56
(42.9%)
| | 1/4
(25.0%)
| FG3P M/A | 4/20
(20.0%)
| | 26/37
(70.3%)
| FT M/A | 17/22
(77.3%)
| | 43
(17-26)
| Reb (O-D)
| 27
(14-13)
| | 13 | AS | 8 | | 42 | TO | 25 | | 14 | ST | 19 | | 5 | BS | 1 | | 17 | PF | 28 | | 91 | Pts | 77 |
|
|
|
|
|