 | | Bulgaria | 77-66 21-14, 16-21, 17-9, 23-22 | Yugoslavia | | Date: 22.07.2001, 18:00h | Group:
A | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zhelyazkova, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | | 5 | Georgieva, D.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Tonova, N.
| 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | | 7 | Nikolova, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kaloferova, Z.
| 32 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 4 | 13 | | 9 | Mihaylova, B.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | 10 | Tomova, I.
| 19 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | | 11 | Petkova, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Dimitrova, R.
| 26 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 4/5 | 80.0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 5 | 15 | | 13 | Teneva, I.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | | 14 | Slavova-Naneva, R.
| 33 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 4 | 8 | | 15 | Dimitrova, E.
| 40 | 11/20 | 55.0 | 9/16 | 56.3 | 2/4 | 50.0 | 4/11 | 36.4 | 0 | 4 | 4 | 3 | 4 | 6 | 0 | 4 | 28 | | TOTAL | 27/
64 | 42.2 | 24/
54 | 44.4 | 3/
10 | 30.0 | 20/34 | 58.8 | 9 | 22 | 31 | 10 | 18 | 8 | 2 | 30 | 77 |
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Catic, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Miljanic, M.
| 27 | 0/8 | 0.0 | 0/7 | 0.0 | 0/1 | 0.0 | 4/6 | 66.7 | 6 | 5 | 11 | 0 | 5 | 0 | 0 | 2 | 4 | | 6 | Tomovic, O.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 7 | Baletic, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Zinic, M.
| 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | | 9 | Miranovic, T.
| 28 | 2/8 | 25.0 | 2/3 | 66.7 | 0/5 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 4 | 4 | | 10 | Dubljevic, J.
| 22 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 3/4 | 75.0 | 5 | 3 | 8 | 0 | 3 | 1 | 0 | 2 | 7 | | 11 | Djordjevic, N.
| 33 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0.0 | 7/9 | 77.8 | 5 | 4 | 9 | 2 | 3 | 0 | 0 | 2 | 17 | | 12 | Ilic, J.
| 16 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 5 | | 13 | Jankovic, K.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Vidacic, J.
| 29 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 6/13 | 46.2 | 9 | 7 | 16 | 2 | 5 | 0 | 0 | 3 | 18 | | 15 | Baculov, D.
| 23 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 5 | | TOTAL | 18/
67 | 26.9 | 16/
53 | 30.2 | 2/
14 | 14.3 | 28/45 | 62.2 | 30 | 28 | 58 | 5 | 27 | 3 | 1 | 24 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Yugoslavia |
|---|
| 27/64 | FG M/A | 18/67 | | 24/54
(44.4%)
| FG2P M/A | 16/53
(30.2%)
| | 3/10
(30.0%)
| FG3P M/A | 2/14
(14.3%)
| | 20/34
(58.8%)
| FT M/A | 28/45
(62.2%)
| | 31
(9-22)
| Reb (O-D)
| 58
(30-28)
| | 10 | AS | 5 | | 18 | TO | 27 | | 8 | ST | 3 | | 2 | BS | 1 | | 30 | PF | 24 | | 77 | Pts | 66 |
|
|
|
|
|