YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Catic, I.
| 7 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Miljanic, M.
| 18 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | | 6 | Tomovic, O.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 7 | Baletic, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Zinic, M.
| 31 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 4 | 5 | | 9 | Miranovic, T.
| 34 | 9/19 | 47.4 | 5/9 | 55.6 | 4/10 | 40.0 | 5/6 | 83.3 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 3 | 27 | | 10 | Dubljevic, J.
| 14 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 4 | 7 | | 11 | Djordjevic, N.
| 28 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | | 12 | Ilic, J.
| 5 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Jankovic, K.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | | 14 | Vidacic, J.
| 20 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4/8 | 50.0 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 6 | | 15 | Baculov, D.
| 23 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | | TOTAL | 19/
63 | 30.2 | 13/
43 | 30.2 | 6/
20 | 30.0 | 15/30 | 50.0 | 12 | 20 | 32 | 1 | 17 | 9 | 3 | 24 | 59 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Holinková, J.
| 32 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 0 | 4 | 0 | 8 | 4 | 13 | | 5 | Ruzickova, L.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | | 6 | Hrebikova, T.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | 7 | Hulková, R.
| 31 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | | 8 | Johnova, D.
| 39 | 9/15 | 60.0 | 8/12 | 66.7 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 6 | 7 | 3 | 4 | 3 | 0 | 3 | 21 | | 9 | Kramperová, H.
| 13 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | | 10 | Labutová, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Prausová, M.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 12 | Plísková, R.
| 31 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 4/4 | 100.0 | 5 | 4 | 9 | 1 | 6 | 3 | 0 | 2 | 14 | | 13 | Sýkorová, A.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 7 | | 14 | Sujanová, E.
| 28 | 4/13 | 30.8 | 4/13 | 30.8 | 0/0 | 0.0 | 5/8 | 62.5 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 3 | 13 | | 15 | Vetrovcova, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 30/
61 | 49.2 | 29/
52 | 55.8 | 1/
9 | 11.1 | 20/30 | 66.7 | 18 | 30 | 48 | 9 | 19 | 8 | 9 | 21 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Yugoslavia | | Czech Republic |
|---|
| 19/63 | FG M/A | 30/61 | | 13/43
(30.2%)
| FG2P M/A | 29/52
(55.8%)
| | 6/20
(30.0%)
| FG3P M/A | 1/9
(11.1%)
| | 15/30
(50.0%)
| FT M/A | 20/30
(66.7%)
| | 32
(12-20)
| Reb (O-D)
| 48
(18-30)
| | 1 | AS | 9 | | 17 | TO | 19 | | 9 | ST | 8 | | 3 | BS | 9 | | 24 | PF | 21 | | 59 | Pts | 81 |
|
|
|
|
|