CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Holinková, J.
| 26 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 0 | 9 | 1 | 0 | 5 | 15 | | 5 | Ruzickova, L.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 6 | Hrebikova, T.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 7 | Hulková, R.
| 27 | 3/8 | 37.5 | 1/5 | 20.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 8 | | 8 | Johnova, D.
| 27 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 1 | 7 | 8 | 1 | 2 | 3 | 0 | 0 | 5 | | 9 | Kramperová, H.
| 24 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | | 10 | Labutová, M.
| 5 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Prausová, M.
| 11 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | 12 | Plísková, R.
| 18 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 2 | 4 | | 13 | Sýkorová, A.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 4 | | 14 | Sujanová, E.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | | 15 | Vetrovcova, E.
| 22 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | | TOTAL | 19/
56 | 33.9 | 17/
50 | 34.0 | 2/
6 | 33.3 | 8/16 | 50.0 | 9 | 24 | 33 | 7 | 29 | 11 | 0 | 20 | 48 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anderson, A.
| 27 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 2 | 5 | | 5 | Chistova, V.
| 18 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 3 | | 6 | Migounova, O.
| 24 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | | 7 | Evseeva, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Danilochkina, E.
| 29 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 6 | 0 | 2 | 9 | | 9 | Savelyeva, E.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | | 10 | Gritsaeva, O.
| 27 | 4/14 | 28.6 | 4/13 | 30.8 | 0/1 | 0.0 | 1/2 | 50.0 | 5 | 6 | 11 | 1 | 2 | 2 | 0 | 4 | 9 | | 11 | Psareva, V.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 12 | Akimova, I.
| 6 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 13 | Lobanova, A.
| 26 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 8/10 | 80.0 | 5 | 7 | 12 | 0 | 4 | 3 | 0 | 4 | 14 | | 14 | Kuzina, M.
| 20 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 2 | 17 | | 15 | Sholokhova, V.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 23/
62 | 37.1 | 19/
55 | 34.5 | 4/
7 | 57.1 | 22/28 | 78.6 | 18 | 26 | 44 | 7 | 28 | 22 | 0 | 18 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Russia |
|---|
| 19/56 | FG M/A | 23/62 | | 17/50
(34.0%)
| FG2P M/A | 19/55
(34.5%)
| | 2/6
(33.3%)
| FG3P M/A | 4/7
(57.1%)
| | 8/16
(50.0%)
| FT M/A | 22/28
(78.6%)
| | 33
(9-24)
| Reb (O-D)
| 44
(18-26)
| | 7 | AS | 7 | | 29 | TO | 28 | | 11 | ST | 22 | | 0 | BS | 0 | | 20 | PF | 18 | | 48 | Pts | 72 |
|
|
|
|
|