 | | Bulgaria | 38-52 12-7, 8-21, 16-10, 2-14 | France | | Date: 20.07.2001, 18:30h | Group:
A | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zhelyazkova, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 5 | Georgieva, D.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Tonova, N.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Nikolova, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kaloferova, Z.
| 20 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | | 9 | Mihaylova, B.
| 28 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 4 | | 10 | Tomova, I.
| 28 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 5 | | 11 | Petkova, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Dimitrova, R.
| 37 | 3/14 | 21.4 | 2/9 | 22.2 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 5 | 0 | 2 | 7 | | 13 | Teneva, I.
| 8 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 14 | Slavova-Naneva, R.
| 28 | 1/10 | 10.0 | 1/8 | 12.5 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 4 | 2 | | 15 | Dimitrova, E.
| 38 | 4/13 | 30.8 | 3/7 | 42.9 | 1/6 | 16.7 | 2/2 | 100.0 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 3 | 11 | | TOTAL | 16/
64 | 25.0 | 13/
44 | 29.5 | 3/
20 | 15.0 | 3/3 | 100.0 | 9 | 20 | 29 | 7 | 17 | 11 | 0 | 21 | 38 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Krawczyk, P.
| 27 | 4/13 | 30.8 | 3/10 | 30.0 | 1/3 | 33.3 | 2/3 | 66.7 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 11 | | 5 | Godin, E.
| 27 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 15 | 17 | 4 | 4 | 3 | 0 | 1 | 1 | | 6 | Barennes, J.
| 19 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | | 7 | Lardy, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Tchangoue, A.
| 26 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 9 | | 9 | Gruszczynski, S.
| 23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 10 | Capelle, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Lepron, F.
| 20 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | | 12 | Joly, A.
| 16 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | 13 | Sacko, F.
| 24 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 4/6 | 66.7 | 9 | 4 | 13 | 0 | 4 | 1 | 0 | 3 | 16 | | 14 | Meyila, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Cibert, A.
| 11 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | | TOTAL | 18/
61 | 29.5 | 16/
52 | 30.8 | 2/
9 | 22.2 | 14/21 | 66.7 | 22 | 30 | 52 | 7 | 23 | 7 | 0 | 7 | 52 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | France |
|---|
| 16/64 | FG M/A | 18/61 | | 13/44
(29.5%)
| FG2P M/A | 16/52
(30.8%)
| | 3/20
(15.0%)
| FG3P M/A | 2/9
(22.2%)
| | 3/3
(100.0%)
| FT M/A | 14/21
(66.7%)
| | 29
(9-20)
| Reb (O-D)
| 52
(22-30)
| | 7 | AS | 7 | | 17 | TO | 23 | | 11 | ST | 7 | | 0 | BS | 0 | | 21 | PF | 7 | | 38 | Pts | 52 |
|
|
|
|
|