 | | Croatia | 94-61 20-20, 22-16, 29-5, 23-20 | England | | Date: 06.04.2001, 20:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Paic, A.
| 28 | 7/9 | 77.8 | 4/4 | 100.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 17 | | 5 | Samac, I.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 6 | Besenski, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Babic, P.
| 34 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 2/5 | 40.0 | 1 | 2 | 3 | 8 | 2 | 3 | 0 | 3 | 6 | | 8 | Tomas, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | | 9 | Markota, D.
| 23 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 9 | 11 | 0 | 3 | 2 | 0 | 3 | 6 | | 10 | Salamun, I.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Garma, N.
| 34 | 10/15 | 66.7 | 7/9 | 77.8 | 3/6 | 50.0 | 4/5 | 80.0 | 2 | 7 | 9 | 3 | 4 | 1 | 0 | 2 | 27 | | 12 | Pavic, L.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Novacic, I.
| 27 | 8/17 | 47.1 | 2/5 | 40.0 | 6/12 | 50.0 | 0/0 | 0.0 | 1 | 8 | 9 | 1 | 2 | 2 | 0 | 1 | 22 | | 14 | Palada, M.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | | 15 | Trepalovac, A.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | | TOTAL | 34/
61 | 55.7 | 22/
35 | 62.9 | 12/
26 | 46.2 | 14/18 | 77.8 | 12 | 32 | 44 | 18 | 17 | 18 | 0 | 13 | 94 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gardiner, J.
| 5 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | 5 | Awuonda, O.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Eastment, C.
| 12 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | 7 | Pettigrew, R.
| 37 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 6 | 3 | 0 | 2 | 10 | | 8 | Jones, C.
| 30 | 4/12 | 33.3 | 2/4 | 50.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 10 | | 9 | Miller, A.
| 11 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | | 10 | Glenn, A.
| 40 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | | 11 | Atkinson, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Urwin, D.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Wilkins, A.
| 23 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | | 14 | Metcalfe, A.
| 29 | 8/9 | 88.9 | 8/8 | 100.0 | 0/1 | 0.0 | 4/4 | 100.0 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 4 | 20 | | TOTAL | 24/
47 | 51.1 | 20/
30 | 66.7 | 4/
17 | 23.5 | 9/12 | 75.0 | 11 | 19 | 30 | 3 | 18 | 9 | 0 | 13 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | England |
|---|
| 34/61 | FG M/A | 24/47 | | 22/35
(62.9%)
| FG2P M/A | 20/30
(66.7%)
| | 12/26
(46.2%)
| FG3P M/A | 4/17
(23.5%)
| | 14/18
(77.8%)
| FT M/A | 9/12
(75.0%)
| | 44
(12-32)
| Reb (O-D)
| 30
(11-19)
| | 18 | AS | 3 | | 17 | TO | 18 | | 18 | ST | 9 | | 0 | BS | 0 | | 13 | PF | 13 | | 94 | Pts | 61 |
|
|
|
|
|