 | | Lithuania | 61-89 11-24, 8-29, 27-19, 15-17 | Croatia | | Date: 05.04.2001, 20:00h | Group:
A | | Spectators: 600 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukaitis, L.
| 17 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 7 | | 5 | Jomantas, A.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 6 | | 6 | Sumyla, G.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | Valaitis, M.
| 20 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | | 8 | Alijevas, R.
| 22 | 0/10 | 0.0 | 0/4 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | | 9 | Mazeika, M.
| 17 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 8/11 | 72.7 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | | 10 | Kazulis, R.
| 16 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | | 11 | Kleiza, L.
| 29 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 6 | 8 | 0 | 4 | 3 | 0 | 3 | 19 | | 12 | Ramanauskas, J.
| 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | | 13 | Vilkas, A.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | | 14 | Stasiulionis, P.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | | 15 | Morkeliunas, P.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | | TOTAL | 21/
54 | 38.9 | 20/
38 | 52.6 | 1/
16 | 6.3 | 18/24 | 75.0 | 11 | 16 | 27 | 4 | 21 | 14 | 0 | 21 | 61 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Paic, A.
| 37 | 7/10 | 70.0 | 3/4 | 75.0 | 4/6 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 18 | | 5 | Samac, I.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | | 6 | Besenski, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Babic, P.
| 32 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 6/10 | 60.0 | 2 | 7 | 9 | 4 | 3 | 5 | 0 | 4 | 11 | | 8 | Tomas, M.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 9 | Markota, D.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | | 10 | Salamun, I.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Garma, N.
| 37 | 8/13 | 61.5 | 7/7 | 100.0 | 1/6 | 16.7 | 2/2 | 100.0 | 2 | 9 | 11 | 1 | 5 | 0 | 1 | 2 | 19 | | 12 | Pavic, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 13 | Novacic, I.
| 37 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 5 | 10 | | 14 | Palada, M.
| 30 | 6/15 | 40.0 | 2/6 | 33.3 | 4/9 | 44.4 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 3 | 16 | | 15 | Trepalovac, A.
| 7 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | | TOTAL | 32/
54 | 59.3 | 20/
27 | 74.1 | 12/
27 | 44.4 | 13/19 | 68.4 | 12 | 28 | 40 | 13 | 19 | 12 | 4 | 23 | 89 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Croatia |
|---|
| 21/54 | FG M/A | 32/54 | | 20/38
(52.6%)
| FG2P M/A | 20/27
(74.1%)
| | 1/16
(6.3%)
| FG3P M/A | 12/27
(44.4%)
| | 18/24
(75.0%)
| FT M/A | 13/19
(68.4%)
| | 27
(11-16)
| Reb (O-D)
| 40
(12-28)
| | 4 | AS | 13 | | 21 | TO | 19 | | 14 | ST | 12 | | 0 | BS | 4 | | 21 | PF | 23 | | 61 | Pts | 89 |
|
|
|
|
|