 | | Israel | 80-67 26-8, 17-12, 19-18, 18-29 | Italy | | Date: 21.07.2001, 11:15h | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuianov (Cohen), S.
| 31 | 5/13 | 38.5 | 0/2 | 0.0 | 5/11 | 45.5 | 1/4 | 25.0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 3 | 16 | | 5 | Hen, A.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 6 | Engel, E.
| 32 | 7/13 | 53.8 | 4/9 | 44.4 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 19 | | 7 | Simin, P.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | | 8 | Reuven, S.
| 36 | 7/13 | 53.8 | 7/12 | 58.3 | 0/1 | 0.0 | 8/10 | 80.0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 4 | 22 | | 9 | Greenboim, I.
| 20 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | | 10 | Hirsh, G.
| 6 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | | 11 | Eliyahu, E.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | | 12 | Karabayov, I.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | Ben Chimol, A.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | | 14 | Tam, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 15 | Kazarnovski, A.
| 19 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 4/6 | 66.7 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | | TOTAL | 25/
61 | 41.0 | 17/
42 | 40.5 | 8/
19 | 42.1 | 22/30 | 73.3 | 7 | 24 | 31 | 12 | 16 | 6 | 0 | 33 | 80 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rossignoli, G.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Coronini, G.
| 19 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | | 6 | Negri, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Porta, V.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Ferri, M.
| 27 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 6 | | 9 | Sorrentino, G.
| 32 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 1/4 | 25.0 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 2 | 10 | | 10 | Bossini, T.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | | 11 | Benfatto, M.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | | 12 | Pin dal Pos, F.
| 18 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | | 13 | Costantino, N.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 3 | | 14 | Fantoni, T.
| 31 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 19/21 | 90.5 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 4 | 33 | | 15 | Bolcato, G.
| 8 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 20/
51 | 39.2 | 17/
36 | 47.2 | 3/
15 | 20.0 | 24/39 | 61.5 | 6 | 21 | 27 | 8 | 16 | 4 | 0 | 24 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Italy |
|---|
| 25/61 | FG M/A | 20/51 | | 17/42
(40.5%)
| FG2P M/A | 17/36
(47.2%)
| | 8/19
(42.1%)
| FG3P M/A | 3/15
(20.0%)
| | 22/30
(73.3%)
| FT M/A | 24/39
(61.5%)
| | 31
(7-24)
| Reb (O-D)
| 27
(6-21)
| | 12 | AS | 8 | | 16 | TO | 16 | | 6 | ST | 4 | | 0 | BS | 0 | | 33 | PF | 24 | | 80 | Pts | 67 |
|
|
|
|
|