 | | Latvia | 78-73 18-19, 24-19, 16-24, 20-11 | Israel | | Date: 14.07.2001, 18:00h | Group:
B | | Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Eglitis, M.
| 9 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | | 5 | Gailitis, J.
| 40 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 10 | 2 | 2 | 0 | 3 | 2 | | 6 | Slesers, E.
| 36 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 6/7 | 85.7 | 1 | 2 | 3 | 3 | 6 | 4 | 0 | 4 | 10 | | 7 | Butans, J.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Jurevicus, M.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | | 9 | Jeromanovs, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 10 | Sirsnins, R.
| 32 | 2/11 | 18.2 | 1/3 | 33.3 | 1/8 | 12.5 | 4/5 | 80.0 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 4 | 9 | | 11 | Amolins, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Surkus, K.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Biedrins, A.
| 27 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 4/10 | 40.0 | 6 | 6 | 12 | 0 | 2 | 3 | 0 | 5 | 22 | | 14 | Berzins, K.
| 29 | 6/11 | 54.5 | 6/8 | 75.0 | 0/3 | 0.0 | 6/7 | 85.7 | 4 | 5 | 9 | 1 | 0 | 1 | 5 | 3 | 18 | | 15 | Valaks, B.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 7 | | TOTAL | 26/
61 | 42.6 | 23/
39 | 59.0 | 3/
22 | 13.6 | 23/32 | 71.9 | 15 | 22 | 37 | 21 | 18 | 15 | 5 | 27 | 78 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuianov (Cohen), S.
| 33 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 5 | 5 | | 5 | Hen, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Engel, E.
| 39 | 8/14 | 57.1 | 8/11 | 72.7 | 0/3 | 0.0 | 6/7 | 85.7 | 1 | 7 | 8 | 2 | 4 | 2 | 0 | 2 | 22 | | 7 | Simin, P.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | | 8 | Reuven, S.
| 35 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 6/7 | 85.7 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 5 | 13 | | 9 | Greenboim, I.
| 24 | 4/11 | 36.4 | 1/4 | 25.0 | 3/7 | 42.9 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | 12 | | 10 | Hirsh, G.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | | 11 | Eliyahu, E.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | | 12 | Karabayov, I.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | | 13 | Ben Chimol, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Tam, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kazarnovski, A.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 10 | | TOTAL | 22/
47 | 46.8 | 17/
32 | 53.1 | 5/
15 | 33.3 | 24/30 | 80.0 | 5 | 23 | 28 | 11 | 27 | 8 | 1 | 27 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | Israel |
|---|
| 26/61 | FG M/A | 22/47 | | 23/39
(59.0%)
| FG2P M/A | 17/32
(53.1%)
| | 3/22
(13.6%)
| FG3P M/A | 5/15
(33.3%)
| | 23/32
(71.9%)
| FT M/A | 24/30
(80.0%)
| | 37
(15-22)
| Reb (O-D)
| 28
(5-23)
| | 21 | AS | 11 | | 18 | TO | 27 | | 15 | ST | 8 | | 5 | BS | 1 | | 27 | PF | 27 | | 78 | Pts | 73 |
|
|
|
|
|