 | | Russia | 91-56 22-15, 24-11, 20-15, 25-15 | Croatia | | Date: 14.07.2001, 15:45h | Group:
B | | Spectators: 230 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Uskov, V.
| 18 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 10 | | 5 | Bartunov, O.
| 15 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | | 6 | Babichev, A.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | | 7 | Kornishin, I.
| 29 | 4/13 | 30.8 | 2/5 | 40.0 | 2/8 | 25.0 | 3/4 | 75.0 | 3 | 1 | 4 | 3 | 4 | 1 | 0 | 2 | 13 | | 8 | Lagutin, L.
| 28 | 7/15 | 46.7 | 6/12 | 50.0 | 1/3 | 33.3 | 2/4 | 50.0 | 6 | 2 | 8 | 0 | 0 | 3 | 1 | 3 | 17 | | 9 | Sokolov, D.
| 24 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 9 | | 10 | Poroublev, V.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | | 11 | Komarovskiy, A.
| 13 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | | 12 | Loukianov, A.
| 25 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 4 | 8 | 0 | 2 | 1 | 2 | 3 | 16 | | 13 | Borodin, S.
| 10 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | | 14 | Podkolzin, P.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | | 15 | Vyaltsev, E.
| 17 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | | TOTAL | 34/
82 | 41.5 | 27/
61 | 44.3 | 7/
21 | 33.3 | 16/22 | 72.7 | 25 | 22 | 47 | 12 | 15 | 12 | 5 | 22 | 91 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Paic, A.
| 38 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 4/4 | 100.0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 15 | | 5 | Samac, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Simon, K.
| 22 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 3 | 11 | | 7 | Babic, P.
| 19 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 6 | | 8 | Ramljak, T.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | | 9 | Markota, D.
| 25 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 8 | | 10 | Tomas, M.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | 11 | Garma, N.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | | 12 | Pavic, L.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Trepalovac, A.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | | 14 | Palada, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 15 | Novacic, I.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | | TOTAL | 16/
52 | 30.8 | 13/
41 | 31.7 | 3/
11 | 27.3 | 21/29 | 72.4 | 13 | 16 | 29 | 5 | 25 | 3 | 3 | 23 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Croatia |
|---|
| 34/82 | FG M/A | 16/52 | | 27/61
(44.3%)
| FG2P M/A | 13/41
(31.7%)
| | 7/21
(33.3%)
| FG3P M/A | 3/11
(27.3%)
| | 16/22
(72.7%)
| FT M/A | 21/29
(72.4%)
| | 47
(25-22)
| Reb (O-D)
| 29
(13-16)
| | 12 | AS | 5 | | 15 | TO | 25 | | 12 | ST | 3 | | 5 | BS | 3 | | 22 | PF | 23 | | 91 | Pts | 56 |
|
|
|
|
|