 | | Latvia | 56-43 7-8, 18-16, 9-7, 22-12 | France | | Date: 18.07.2001, 18:00h | Group:
B | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Eglitis, M.
| 28 | 2/15 | 13.3 | 1/3 | 33.3 | 1/12 | 8.3 | 0/4 | 0.0 | 2 | 4 | 6 | 1 | 2 | 4 | 0 | 1 | 5 | | 5 | Gailitis, J.
| 6 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | | 6 | Slesers, E.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | | 7 | Butans, J.
| 26 | 0/5 | 0.0 | 0/0 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | | 8 | Jurevicus, M.
| 28 | 6/19 | 31.6 | 6/13 | 46.2 | 0/6 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 12 | | 9 | Jeromanovs, E.
| 23 | 4/11 | 36.4 | 2/2 | 100.0 | 2/9 | 22.2 | 0/2 | 0.0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 4 | 10 | | 10 | Sirsnins, R.
| 10 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | | 11 | Amolins, J.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | | 12 | Surkus, K.
| 32 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 2 | 7 | 1 | 5 | 0 | 1 | 2 | 9 | | 13 | Biedrins, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Berzins, K.
| 8 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | | 15 | Valaks, B.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | | TOTAL | 24/
74 | 32.4 | 17/
36 | 47.2 | 7/
38 | 18.4 | 1/9 | 11.1 | 18 | 24 | 42 | 14 | 20 | 13 | 3 | 20 | 56 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Phaeton, G.
| 17 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | | 5 | Amagou, P.
| 21 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | | 6 | Plateau, E.
| 22 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 4 | 2 | | 7 | Rosnet, S.
| 11 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | | 8 | Traore, A.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 2 | 4 | | 9 | Bokolo, Y.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | | 10 | Mels, R.
| 14 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | | 11 | Petro, J.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | | 12 | Siegel, M.
| 21 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | | 13 | Cissé, S.
| 27 | 0/6 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | | 14 | Bendriss, S.
| 18 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | | 15 | Jannel, H.
| 16 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | | TOTAL | 16/
54 | 29.6 | 15/
42 | 35.7 | 1/
12 | 8.3 | 10/20 | 50.0 | 13 | 28 | 41 | 10 | 27 | 8 | 0 | 15 | 43 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | France |
|---|
| 24/74 | FG M/A | 16/54 | | 17/36
(47.2%)
| FG2P M/A | 15/42
(35.7%)
| | 7/38
(18.4%)
| FG3P M/A | 1/12
(8.3%)
| | 1/9
(11.1%)
| FT M/A | 10/20
(50.0%)
| | 42
(18-24)
| Reb (O-D)
| 41
(13-28)
| | 14 | AS | 10 | | 20 | TO | 27 | | 13 | ST | 8 | | 3 | BS | 0 | | 20 | PF | 15 | | 56 | Pts | 43 |
|
|
|
|
|