 | | Greece | 73-47 19-11, 16-14, 17-6, 21-16 | Croatia | | Date: 17.07.2001, 11:15h | Group:
B | | Spectators: 63 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Giannakopoulos, T.
| 16 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 5 | | 5 | Morfis, E.
| 17 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | | 6 | Papanikolaou, C.
| 22 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | | 7 | Papanikolaou, N.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | | 8 | Sfeikos, T.
| 36 | 1/9 | 11.1 | 0/3 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 5 | 3 | 0 | 2 | 3 | | 9 | Magkounis, S.
| 17 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | | 10 | Vlachopoulos, A.
| 28 | 5/13 | 38.5 | 4/9 | 44.4 | 1/4 | 25.0 | 7/9 | 77.8 | 7 | 6 | 13 | 1 | 2 | 2 | 1 | 0 | 18 | | 11 | Mavroeidis, D.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Printezis, G.
| 17 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | | 13 | Manousos, S.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 14 | Voivatopoulos, C.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | | 15 | Schortsanitis, S.
| 27 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 3/6 | 50.0 | 5 | 7 | 12 | 3 | 1 | 0 | 0 | 2 | 21 | | TOTAL | 28/
68 | 41.2 | 25/
52 | 48.1 | 3/
16 | 18.8 | 14/21 | 66.7 | 15 | 35 | 50 | 16 | 19 | 10 | 4 | 13 | 73 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Paic, A.
| 23 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0.0 | 0/3 | 0.0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | | 5 | Samac, I.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | | 6 | Simon, K.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | | 7 | Babic, P.
| 26 | 2/12 | 16.7 | 2/7 | 28.6 | 0/5 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 2 | 4 | | 8 | Ramljak, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | | 9 | Markota, D.
| 19 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | | 10 | Tomas, M.
| 17 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | | 11 | Garma, N.
| 30 | 4/14 | 28.6 | 4/10 | 40.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 4 | 2 | 1 | 2 | 10 | | 12 | Pavic, L.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Trepalovac, A.
| 23 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 5 | 2 | | 14 | Palada, M.
| 20 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | | 15 | Novacic, I.
| 21 | 3/12 | 25.0 | 1/6 | 16.7 | 2/6 | 33.3 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | | TOTAL | 19/
68 | 27.9 | 15/
41 | 36.6 | 4/
27 | 14.8 | 5/14 | 35.7 | 10 | 25 | 35 | 11 | 20 | 11 | 3 | 19 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Croatia |
|---|
| 28/68 | FG M/A | 19/68 | | 25/52
(48.1%)
| FG2P M/A | 15/41
(36.6%)
| | 3/16
(18.8%)
| FG3P M/A | 4/27
(14.8%)
| | 14/21
(66.7%)
| FT M/A | 5/14
(35.7%)
| | 50
(15-35)
| Reb (O-D)
| 35
(10-25)
| | 16 | AS | 11 | | 19 | TO | 20 | | 10 | ST | 11 | | 4 | BS | 3 | | 13 | PF | 19 | | 73 | Pts | 47 |
|
|
|
|
|